IEF
International Equity Fund
;
Frank Holsteen
Managing Director, Investment Management
Amy Bulger
Director, Private Markets
Mark Warren, CFA, CIMA
Manager, Public Equities
Fund Snapshot | |
Inception | December 31, 1997 |
Exp. Ratio | 0.70% for 2022 |
Benchmark | Morgan Stanley Capital International All Country World (MSCI ACWI) ex-USA IMI |
Fund Assets | $3,955 Million as of July 31, 2023 |
Holdings | June 30, 2023 |
Unit Price History | Wespath Funds Price History |
For More Information | Investment Funds Description – P Series |
3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | |
International Equity Fund | -5.55% | 2.84% | 17.53% | 0.24% | 2.38% | 3.38% |
IEF Benchmark | -3.49% | 5.30% | 20.19% | 3.77% | 2.57% | 3.48% |
International Equity Fund vs. Peer Group Universe
See Risk and Disclosures for more information regarding Net of Fees Performance.