IEF
International Equity Fund
Frank Holsteen
Managing Director, Investment Management
Amy Bulger
Director, Private Markets
Fund Snapshot | |
Inception | December 31, 1997 |
Exp. Ratio | 0.76% for 2023 |
Benchmark | Morgan Stanley Capital International All Country World (MSCI ACWI) ex-USA IMI |
Fund Assets | $3,875 Million as of March 31, 2024 |
Holdings | June 30, 2024 |
Unit Price History | Wespath Funds Price History |
For More Information | Investment Funds Description – P Series |
3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | |
International Equity Fund | -0.13% | 2.54% | 5.44% | -4.31% | 4.16% | 3.66% |
IEF Benchmark | 0.92% | 5.28% | 11.57% | 0.19% | 5.62% | 3.92% |
International Equity Fund vs. Peer Group Universe