Explore & Compare Fund Overviews
The I Series funds provide diversified global exposure to carefully selected, experienced investment managers. Investors may choose among broadly diversified portfolios across asset classes, styles and strategies. All funds are priced daily. Our full institutional product offering is outlined below.
| Fund Name | Overview | Benchmark |
|---|---|---|
| Multiple Asset Fund – I Series (MAF-I) | MAF-I is primarily a fund-of-funds vehicle with targeted fund allocations to the U.S. Equity Fund - I Series, the International Equity Fund - I Series, the Fixed Income Fund - I Series, and the Inflation Protection Fund - I Series. | 65% MSCI All Country World Index and 35% Bloomberg U.S. Aggregate Index |
| Fund Name | Overview | Benchmark |
|---|---|---|
| International Equity Fund – I Series (IEF-I) | IEF-I invests in a broadly diversified portfolio of primarily equity securities of companies from non-U.S. countries. The fund is intended to invest most of its assets in equities and equity index futures of companies based in both developed and emerging market countries and may also purchase currency forward contracts. | MSCI All Country World ex-U.S. Index |
| International Equity Index Fund – I Series (IEIF-I) | IEIF-I invests in a passively managed portfolio of publicly traded, non-U.S.-based equity securities in the MSCI World ex-U.S. index. The fund is intended to invest most of its assets in equities and equity index futures. | MSCI World ex-U.S. Index |
| Social Values Choice Equity Fund – I Series (SVCEF-I) | SVCEF-I invests in equities of U.S. and non-U.S. domiciled publicly owned companies with highly rated sustainable environmental, social, and governance practices. | MSCI World Index |
| U.S. Equity Fund – I Series (USEF-I) | USEF-I invests in a broadly diversified portfolio of primarily publicly traded, U.S.-based equity securities. The fund portfolio is intended to have most of its assets invested in equities and equity index futures. | Russell 3000® Index |
| U.S. Equity Index Fund – I Series (USEIF-I) | USEIF-I invests in a passively managed portfolio of publicly traded, U.S.-based equity securities in the Russell 3000® Index. The fund is intended to invest most of its assets in equities and equity index futures. | Russell 3000® Index |
| Fund Name | Overview | Benchmark |
|---|---|---|
| Fixed Income Fund – I Series (FIF-I) | FIF-I invests in a broadly diversified portfolio of fixed income securities, and alternative investments. The fund may also hold mortgages and other loans originated through the Positive Social Purpose Lending Program. | Bloomberg U.S. Aggregate Index |
| Inflation Protection Fund – I Series (IPF-I) | IPF-I invests in a portfolio of domestic and international inflation-protected securities, floating rate securities, commodities futures contracts, real assets and cash equivalents. | 90% Bloomberg U.S. Treasury Inflation-Linked Bond Index and 10% Bloomberg Commodity Index |
| Short Term Investment Fund – I Series (STIF-I) | STIF-I invests in cash and cash equivalents through units of a sweep account that holds short-term, highly-rated fixed income securities and positive social purpose loans. | Bank of America Merrill Lynch 3-Month Treasury Bill Index |
| Social Values Choice Bond Fund – I Series (SVCBF-I) | SVCBF-I invests in a diversified mix of fixed income securities issued by entities that fulfill investor preferences for a heightened focus on environmental and social performance. | Bloomberg U.S. Aggregate Index |
| U.S. Treasury Inflation Protection Fund – I Series (USTPF-I) | USTPF-I invests primarily in U.S. Treasury Inflation Protected Securities. | Bloomberg U.S. Inflation Linked Bond Index |
Fund Performance
View detailed fund performance information here.
Looking for your organization's account?
The information on this page is Wespath’s general public overview. View information pertaining to your organization’s portfolio by logging in.
1The MAF-I performance benchmark is a blended benchmark consisting of 65% MSCI All Country World Index (ACWI) and 35% Bloomberg U.S. Aggregate Index.
2The IPF-I performance benchmark is 90% Bloomberg U.S. Treasury Inflation-Linked Bond Index and 10% Bloomberg Commodity Index, effective February 1, 2023. More information on IPF-I’s benchmark is available here.