STIF
Short Term Investment Fund
;
Frank Holsteen
Managing Director, Investment Management
Fund Snapshot | |
Inception | April 30, 2002 |
Exp. Ratio | 0.31% for 2021 |
Benchmark | Bank of America Merrill Lynch 3-Month Treasury Bill Index |
Fund Assets | $184 Million as of February 28, 2023 |
Holdings | December 31, 2022 |
Unit Price History | Wespath Funds Price History |
For More Information | Investment Funds Description – P Series |
3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | |
Short Term Investment Fund | 0.82% | 1.24% | 1.24% | 0.55% | 1.16% | 0.75% |
STIF Benchmark | 0.85% | 1.47% | 1.47% | 0.73% | 1.27% | 0.77% |
See Risk and Disclosures for more information regarding Net of Fees Performance.