Daily Fund Performance
Net-of-Fees (as of 03/24/2023 )
Fund | Current Price1 | Price Change2,3 | Year-to-Date3.4 |
Extended Term Fixed Income Fund | $11.3289 | 0.09% | 4.75% |
Fixed Income Fund | $31.3588 | -0.05% | 2.97% |
Inflation Protection Fund | $19.7847 | -0.05% | 1.91% |
International Equity Fund | $41.8630 | -0.90% | 3.35% |
Multiple Asset Fund | $38.8607 | -0.19% | 2.93% |
Short Term Investment Fund | $13.1984 | 0.12% | 1.09% |
Social Values Choice Bond Fund | $10.7056 | -0.08% | 2.96% |
Social Values Choice Equity Fund | $18.6941 | 0.03% | 4.87% |
Stable Value Fund | $1.0000 | N/A | 0.30% |
U.S. Equity Fund | $61.0533 | 0.29% | 2.86% |
U.S. Equity Index Fund | $21.3118 | 0.55% | 3.47% |
U.S. Treasury Inflation Protection Fund | $11.5438 | -0.11% | 3.27% |
Historic Fund Performance - Month-End
Net-of-Fees (as of 02/28/2023)1,2
Annualized Returns | ||||||||
Fund | One Month | Year-to-Date | One Year |
Three Years |
Five Years |
Ten Years |
Since Inception3 |
Assets (millions) |
Extended Term Fixed Income Fund | -3.50% | 1.51% | -14.80% | -6.03% | 0.38% | - | 1.21% | $1,328 |
ETFIF Benchmark4 | -4.96% | 1.30% | -20.31% | -8.59% | 0.09% | - | 1.21% | |
Fixed Income Fund | -2.21% | 1.05% | -8.34% | -2.66% | 0.83% | 1.66% | 4.57% | $5,655 |
FIF Benchmark4 | -2.40% | 0.57% | -9.36% | -3.36% | 0.90% | 1.57% | 4.19% | |
Inflation Protection Fund | -1.45% | 0.46% | -5.66% | 2.05% | 2.68% | 1.55% | 3.55% | $1,669 |
IPF Benchmark4 | -1.70% | 0.41% | -12.14% | -0.06% | 1.90% | 1.65% | 3.87% | |
International Equity Fund | -4.18% | 4.50% | -10.36% | 4.28% | 1.85% | 4.33% | 5.90% | $4,824 |
IEF Benchmark4 | -3.38% | 4.34% | -7.55% | 5.49% | 1.58% | 4.10% | 4.81% | |
Multiple Asset Fund | -2.70% | 3.54% | -8.22% | 5.19% | 4.57% | 6.33% | 6.76% | $6,583 |
MAF Benchmark4 | -2.60% | 3.03% | -8.33% | 5.12% | 4.46% | 6.38% | 6.47% | |
Short Term Investment Fund | 0.35% | 0.75% | 2.05% | 0.68% | 1.30% | 0.83% | 1.32% | $184 |
STIF Benchmark4 | 0.33% | 0.65% | 2.12% | 0.85% | 1.35% | 0.83% | 1.31% | |
Social Values Choice Bond Fund | -2.30% | 1.02% | -9.40% | -3.00% | 1.11% | - | 0.87% | $112 |
SVCBF Benchmark4 | -2.40% | 0.57% | -9.36% | -3.36% | 0.90% | - | 0.71% | |
Social Values Choice Equity Fund | -2.45% | 4.87% | -7.87% | 9.69% | 7.70% | - | 7.97% | $131 |
SVCEF Benchmark4 | -2.39% | 4.70% | -8.00% | 9.69% | 7.60% | - | 8.03% | |
Stable Value Fund | 0.14% | 0.30% | 1.49% | 1.53% | 1.65% | 1.92% | 2.77% | $373 |
SVF Benchmark4 | 0.33% | 0.65% | 2.12% | 0.85% | 1.35% | 1.60% | 2.47% | |
U.S. Equity Fund | -2.09% | 5.42% | -7.95% | 11.47% | 9.20% | 11.39% | 7.56% | $6,243 |
USEF Benchmark4 | -2.34% | 4.39% | -8.07% | 11.79% | 9.42% | 11.87% | 7.81% | |
U.S. Equity Index Fund | -2.28% | 4.55% | -8.26% | 11.88% | 9.54% | - | 9.85% | $108 |
USEIF Benchmark4 | -2.34% | 4.39% | -8.07% | 11.79% | 9.42% | - | 10.03% | |
U.S. Treasury Inflation Protection Fund | -1.43% | 0.57% | -10.99% | -0.21% | 2.29% | - | 2.09% | $683 |
USTPF Benchmark4 | -1.38% | 0.51% | -10.90% | 0.02% | 2.56% | - | 2.32% |
Historic Funds Performance - Quarter-End
Net-of-Fees (as of 12/31/2022)1,2
Annualized Returns | ||||||||
Fund | Three Months |
Year-to- Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception3 |
Assets (millions) |
Extended Term Fixed Income Fund | 1.93% | -20.59% | -20.59% | -4.54% | -0.61% | - | 1.04% | $1,304 |
ETFIF Benchmark4 | 2.61% | -27.09% | -27.09% | -6.20% | -1.21% | - | 1.06% | |
Fixed Income Fund | 2.60% | -12.65% | -12.65% | -2.17% | 0.41% | 1.56% | 4.56% | $5,608 |
FIF Benchmark4 | 2.27% | -13.34% | -13.34% | -2.34% | 0.39% | 1.51% | 4.20% | |
Inflation Protection Fund | 2.62% | -5.46% | -5.46% | 2.02% | 2.49% | 1.48% | 3.55% | $1,661 |
IPF Benchmark4 | 1.15% | -12.20% | -12.20% | 0.28% | 1.64% | 1.53% | 3.88% | |
International Equity Fund | 14.29% | -21.06% | -21.06% | -0.46% | 1.26% | 4.22% | 5.76% | $4,695 |
IEF Benchmark4 | 14.15% | -16.58% | -16.58% | 0.20% | 0.85% | 3.98% | 4.67% | |
Multiple Asset Fund | 7.46% | -16.63% | -16.63% | 2.34% | 4.02% | 6.35% | 6.64% | $6,355 |
MAF Benchmark4 | 7.49% | -16.00% | -16.00% | 2.29% | 3.87% | 6.44% | 6.37% | |
Short Term Investment Fund | 0.82% | 1.24% | 1.24% | 0.55% | 1.16% | 0.75% | 1.30% | $235 |
STIF Benchmark4 | 0.85% | 1.47% | 1.47% | 0.73% | 1.27% | 0.77% | 1.29% | |
Social Values Choice Bond Fund | 1.70% | -13.41% | -13.41% | -2.12% | 0.50% | - | 0.71% | $111 |
SVCBF Benchmark4 | 2.27% | -13.34% | -13.34% | -2.34% | 0.39% | - | 0.63% | |
Social Values Choice Equity Fund | 9.89% | -20.19% | -20.19% | 5.17% | 6.76% | - | 7.49% | $125 |
SVCEF Benchmark4 | 9.88% | -20.13% | -20.13% | 5.21% | 6.75% | - | 7.59% | |
Stable Value Fund | 0.41% | 1.40% | 1.40% | 1.53% | 1.65% | 1.93% | 2.77% | $378 |
SVF Benchmark4 | 0.85% | 1.47% | 1.47% | 0.73% | 1.27% | 1.57% | 2.46% | |
U.S. Equity Fund | 6.95% | -19.49% | -19.49% | 6.90% | 8.39% | 11.53% | 7.38% | $5,943 |
USEF Benchmark4 | 7.18% | -19.21% | -19.21% | 7.07% | 8.79% | 12.13% | 7.68% | |
U.S. Equity Index Fund | 6.97% | -19.67% | -19.67% | 7.06% | 8.82% | - | 9.45% | $109 |
USEIF Benchmark4 | 7.18% | -19.21% | -19.21% | 7.07% | 8.79% | - | 9.66% | |
U.S. Treasury Inflation Protection Fund | 1.93% | -12.74% | -12.74% | 0.84% | 1.79% | - | 2.04% | $678 |
USTPF Benchmark4 | 2.12% | -12.60% | -12.60% | 1.10% | 2.06% | - | 2.30% |
Historic Funds Performance - Calendar Year
Performance, Net-of-Fees1,2
Fund | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Extended Term Fixed Income Fund | -20.59% | -2.26% | 12.10% | 14.04% | -2.23% | 7.62% | 5.44% | -1.75% | - | - |
ETFIF Benchmark3 | -27.09% | -2.52% | 16.12% | 19.59% | -4.68% | 10.71% | 6.67% | -2.50% | - | - |
Fixed Income Fund | -12.65% | -1.10% | 8.39% | 10.23% | -1.10% | 6.57% | 5.74% | -1.97% | 4.30% | -0.73% |
FIF Benchmark3 | -13.34% | -1.12% | 8.68% | 10.19% | -0.63% | 4.59% | 4.62% | 0.10% | 5.40% | -1.32% |
Inflation Protection Fund | -5.46% | 6.17% | 5.80% | 8.86% | -2.17% | 4.42% | 7.70% | -4.99% | 2.63% | -6.59% |
IPF Benchmark3 | -12.20% | 6.63% | 7.72% | 9.17% | -1.49% | 4.12% | 10.73% | -1.72% | 4.43% | -9.26% |
International Equity Fund | -21.06% | 4.40% | 19.67% | 25.23% | -13.78% | 30.56% | 6.02% | -6.46% | -5.92% | 16.51% |
IEF Benchmark3 | -16.58% | 8.53% | 11.12% | 21.63% | -14.76% | 27.81% | 4.41% | -4.60% | -3.89% | 15.82% |
Multiple Asset Fund | -16.63% | 8.75% | 18.21% | 21.08% | -6.14% | 17.98% | 8.41% | -2.56% | 4.10% | 17.08% |
MAF Benchmark3 | -16.00% | 11.61% | 14.17% | 20.78% | -6.47% | 16.95% | 8.58% | -0.90% | 5.76% | 15.99% |
Short Term Investment Fund | 1.24% | -0.15% | 0.58% | 2.54% | 1.62% | 0.90% | 0.46% | 0.03% | 0.09% | 0.21% |
STIF Benchmark3 | 1.47% | 0.05% | 0.67% | 2.28% | 1.87% | 0.86% | 0.33% | 0.05% | 0.03% | 0.07% |
Social Values Choice Bond Fund | -13.41% | -0.96% | 9.36% | 10.39% | -0.96% | 1.41% | - | - | - | - |
SVCBF Benchmark3 | -13.34% | -1.12% | 8.68% | 10.19% | -0.63% | 1.52% | - | - | - | - |
Social Values Choice Equity Fund | -20.19% | 24.65% | 16.94% | 29.23% | -7.75% | 21.53% | 6.97% | -1.13% | - | - |
SVCEF Benchmark3 | -20.13% | 24.87% | 16.77% | 28.76% | -7.55% | 21.60% | 7.19% | -0.66% | - | - |
Stable Value Fund | 1.40% | 1.41% | 1.79% | 1.86% | 1.79% | 1.50% | 1.36% | 4.28% | 1.90% | 2.01% |
SVF Benchmark3 | 1.47% | 0.05% | 0.67% | 2.28% | 1.87% | 0.86% | 0.33% | 4.30% | 1.91% | 2.02% |
U.S. Equity Fund | -19.49% | 20.26% | 26.17% | 29.55% | -5.48% | 19.92% | 11.53% | 0.08% | 10.76% | 34.29% |
USEF Benchmark3 | -19.21% | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | 12.56% | 33.55% |
U.S. Equity Index Fund | -19.67% | 26.06% | 21.18% | 30.88% | -4.99% | 20.34% | 12.35% | -0.16% | - | - |
USEIF Benchmark3 | -19.21% | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | - | - |
U.S. Treasury Inflation Protection Fund | -12.74% | 5.61% | 11.27% | 8.43% | -1.74% | 2.31% | - | - | - | - |
USTPF Benchmark3 | -12.60% | 6.00% | 11.54% | 8.75% | -1.48% | 2.33% | - | - | - | - |