Daily Fund Performance
Net-of-Fees (as of 05/18/2022 )
Fund | Current Price1 | Price Change2,3 | Year-to-Date3.4 |
Extended Term Fixed Income Fund | $11.4932 | 0.74% | -15.61% |
Fixed Income Fund | $31.2538 | 0.16% | -10.35% |
Inflation Protection Fund | $20.3545 | 0.31% | -0.89% |
International Equity Fund | $41.7184 | -1.41% | -18.70% |
Multiple Asset Fund | $38.5911 | -1.59% | -14.78% |
Short Term Investment Fund | $12.8834 | 0.00% | -0.11% |
Social Values Choice Bond Fund | $10.7815 | 0.33% | -10.21% |
Social Values Choice Equity Fund | $18.1945 | -3.31% | -18.55% |
Stable Value Fund | $1.0000 | N/A | 0.43% |
U.S. Equity Fund | $60.0051 | -3.51% | -18.61% |
U.S. Equity Index Fund | $20.8975 | -4.02% | -18.50% |
U.S. Treasury Inflation Protection Fund | $11.9897 | 0.79% | -6.40% |
Historic Fund Performance - Month-End
Net-of-Fees (as of 04/30/2022)1,2
Annualized Returns | ||||||||
Fund | One Month | Year-to-Date | One Year |
Three Years |
Five Years |
Ten Years |
Since Inception3 |
Assets (millions) |
Extended Term Fixed Income Fund | -6.47% | -14.44% | -11.24% | 0.68% | 1.87% | - | 2.23% | $1,400 |
ETFIF Benchmark4 | -9.30% | -19.23% | -13.81% | 1.03% | 2.26% | - | 2.67% | |
Fixed Income Fund | -3.79% | -9.44% | -8.37% | 0.90% | 1.83% | 2.48% | 4.84% | $6,053 |
FIF Benchmark4 | -3.80% | -10.00% | -8.52% | 0.86% | 1.63% | 2.32% | 4.48% | |
Inflation Protection Fund | -1.16% | 0.07% | 5.05% | 5.63% | 4.21% | 2.52% | 4.01% | $2,047 |
IPF Benchmark4 | -2.38% | -1.83% | 4.91% | 5.74% | 4.35% | 3.10% | 4.66% | |
International Equity Fund | -7.16% | -15.58% | -16.66% | 4.56% | 5.97% | 5.57% | 6.21% | $4,806 |
IEF Benchmark4 | -6.30% | -11.55% | -10.34% | 4.66% | 5.06% | 5.25% | 5.05% | |
Multiple Asset Fund | -6.31% | -11.91% | -8.67% | 6.69% | 7.35% | 7.41% | 7.16% | $6,892 |
MAF Benchmark4 | -6.22% | -10.96% | -5.76% | 7.04% | 7.13% | 7.55% | 6.89% | |
Short Term Investment Fund | 0.01% | -0.10% | -0.23% | 0.62% | 1.01% | 0.65% | 1.27% | $182 |
STIF Benchmark4 | 0.01% | 0.05% | 0.08% | 0.75% | 1.12% | 0.63% | 1.26% | |
Social Values Choice Bond Fund | -3.77% | -9.46% | -8.01% | 1.28% | - | - | 1.75% | $114 |
SVCBF Benchmark4 | -3.80% | -10.00% | -8.52% | 0.86% | - | - | 1.51% | |
Social Values Choice Equity Fund | -8.17% | -14.31% | -2.94% | 11.54% | 10.89% | - | 9.26% | $133 |
SVCEF Benchmark4 | -8.07% | -14.03% | -2.54% | 11.65% | 10.98% | - | 9.40% | |
Stable Value Fund | 0.11% | 0.43% | 1.33% | 1.64% | 1.66% | 2.00% | 2.82% | $370 |
SVF Benchmark4 | 0.01% | 0.05% | 0.08% | 0.75% | 1.12% | 1.58% | 2.47% | |
U.S. Equity Fund | -8.88% | -14.13% | -6.27% | 12.00% | 12.42% | 12.63% | 7.88% | $6,691 |
USEF Benchmark4 | -8.97% | -13.78% | -3.11% | 13.11% | 13.01% | 13.29% | 8.19% | |
U.S. Equity Index Fund | -9.05% | -13.94% | -2.99% | 13.27% | 13.05% | - | 11.40% | $77 |
USEIF Benchmark4 | -8.97% | -13.78% | -3.11% | 13.11% | 13.01% | - | 11.56% | |
U.S. Treasury Inflation Protection Fund | -2.44% | -5.41% | 0.27% | 5.18% | - | - | 4.05% | $808 |
USTPF Benchmark4 | -2.18% | -5.43% | 0.61% | 5.47% | - | - | 4.31% |
Historic Funds Performance - Quarter-End
Net-of-Fees (as of 03/31/2022)1,2
Annualized Returns | ||||||||
Fund | Three Months |
Year-to- Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception3 |
Assets (millions) |
Extended Term Fixed Income Fund | -8.52% | -8.52% | -3.68% | 2.91% | 3.48% | - | 3.27% | $1,488 |
ETFIF Benchmark4 | -10.95% | -10.95% | -3.11% | 4.23% | 4.60% | - | 4.18% | |
Fixed Income Fund | -5.88% | -5.88% | -3.79% | 2.31% | 2.81% | 3.02% | 5.02% | $6,287 |
FIF Benchmark4 | -6.45% | -6.45% | -4.03% | 2.23% | 2.60% | 2.85% | 4.66% | |
Inflation Protection Fund | 1.25% | 1.25% | 8.16% | 6.22% | 4.53% | 2.76% | 4.09% | $2,091 |
IPF Benchmark4 | 0.56% | 0.56% | 9.32% | 6.59% | 5.05% | 3.56% | 4.82% | |
International Equity Fund | -9.07% | -9.07% | -7.39% | 8.25% | 8.08% | 6.32% | 6.56% | $5,175 |
IEF Benchmark4 | -5.60% | -5.60% | -1.27% | 7.87% | 6.92% | 5.78% | 5.35% | |
Multiple Asset Fund | -5.98% | -5.98% | 0.13% | 9.93% | 9.06% | 8.12% | 7.54% | $7,366 |
MAF Benchmark4 | -5.06% | -5.06% | 3.67% | 10.16% | 8.80% | 8.24% | 7.27% | |
Short Term Investment Fund | -0.11% | -0.11% | -0.24% | 0.68% | 1.02% | 0.66% | 1.28% | $180 |
STIF Benchmark4 | 0.04% | 0.04% | 0.06% | 0.81% | 1.13% | 0.63% | 1.27% | |
Social Values Choice Bond Fund | -5.92% | -5.92% | -3.48% | 2.71% | - | - | 2.60% | $118 |
SVCBF Benchmark4 | -6.45% | -6.45% | -4.03% | 2.23% | - | - | 2.37% | |
Social Values Choice Equity Fund | -6.69% | -6.69% | 10.33% | 16.12% | 13.15% | - | 10.67% | $144 |
SVCEF Benchmark4 | -6.48% | -6.48% | 10.70% | 16.17% | 13.23% | - | 10.79% | |
Stable Value Fund | 0.32% | 0.32% | 1.34% | 1.65% | 1.66% | 2.01% | 2.83% | $372 |
SVF Benchmark4 | 0.04% | 0.04% | 0.06% | 0.81% | 1.13% | 1.60% | 2.48% | |
U.S. Equity Fund | -5.76% | -5.76% | 6.86% | 17.06% | 14.78% | 13.60% | 8.32% | $7,417 |
USEF Benchmark4 | -5.28% | -5.28% | 11.92% | 18.24% | 15.40% | 14.28% | 8.63% | |
U.S. Equity Index Fund | -5.38% | -5.38% | 12.21% | 18.49% | 15.45% | - | 13.01% | $84 |
USEIF Benchmark4 | -5.28% | -5.28% | 11.92% | 18.24% | 15.40% | - | 13.16% | |
U.S. Treasury Inflation Protection Fund | -3.04% | -3.04% | 4.31% | 6.15% | - | - | 4.67% | $829 |
USTPF Benchmark4 | -3.31% | -3.31% | 4.39% | 6.36% | - | - | 4.87% |
Historic Funds Performance - Calendar Year
Performance, Net-of-Fees1,2
Fund | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Extended Term Fixed Income Fund | -2.26% | 12.10% | 14.04% | -2.23% | 7.62% | 5.44% | -1.75% | - | - | - |
ETFIF Benchmark3 | -2.52% | 16.12% | 19.59% | -4.68% | 10.71% | 6.67% | -2.50% | - | - | - |
Fixed Income Fund | -1.10% | 8.39% | 10.23% | -1.10% | 6.57% | 5.74% | -1.97% | 4.30% | -0.73% | 9.58% |
FIF Benchmark3 | -1.12% | 8.68% | 10.19% | -0.63% | 4.59% | 4.62% | 0.10% | 5.40% | -1.32% | 6.61% |
Inflation Protection Fund | 6.17% | 5.80% | 8.86% | -2.17% | 4.42% | 7.70% | -4.99% | 2.63% | -6.59% | 7.74% |
IPF Benchmark3 | 6.63% | 7.72% | 9.17% | -1.49% | 4.12% | 10.73% | -1.72% | 4.43% | -9.26% | 7.26% |
International Equity Fund | 4.40% | 19.67% | 25.23% | -13.78% | 30.56% | 6.02% | -6.46% | -5.92% | 16.51% | 19.67% |
IEF Benchmark3 | 8.53% | 11.12% | 21.63% | -14.76% | 27.81% | 4.41% | -4.60% | -3.89% | 15.82% | 17.04% |
Multiple Asset Fund | 8.75% | 18.21% | 21.08% | -6.14% | 17.98% | 8.41% | -2.56% | 4.10% | 17.08% | 13.76% |
MAF Benchmark3 | 11.61% | 14.17% | 20.78% | -6.47% | 16.95% | 8.58% | -0.90% | 5.76% | 15.99% | 13.35% |
Short Term Investment Fund | -0.15% | 0.58% | 2.54% | 1.62% | 0.90% | 0.46% | 0.03% | 0.09% | 0.21% | 0.72% |
STIF Benchmark3 | 0.05% | 0.67% | 2.28% | 1.87% | 0.86% | 0.33% | 0.05% | 0.03% | 0.07% | 0.11% |
Social Values Choice Bond Fund | -0.96% | 9.36% | 10.39% | -0.96% | 1.41% | - | - | - | - | - |
SVCBF Benchmark3 | -1.12% | 8.68% | 10.19% | -0.63% | 1.52% | - | - | - | - | - |
Social Values Choice Equity Fund | 24.65% | 16.94% | 29.23% | -7.75% | 21.53% | 6.97% | -1.13% | - | - | - |
SVCEF Benchmark3 | 24.87% | 16.77% | 28.76% | -7.55% | 21.60% | 7.19% | -0.66% | - | - | - |
Stable Value Fund | 1.41% | 1.79% | 1.86% | 1.79% | 1.50% | 1.36% | 4.28% | 1.90% | 2.01% | 2.53% |
SVF Benchmark3 | 0.05% | 0.67% | 2.28% | 1.87% | 0.86% | 0.33% | 4.30% | 1.91% | 2.02% | 2.43% |
U.S. Equity Fund | 20.26% | 26.17% | 29.55% | -5.48% | 19.92% | 11.53% | 0.08% | 10.76% | 34.29% | 15.05% |
USEF Benchmark3 | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | 12.56% | 33.55% | 16.42% |
U.S. Equity Index Fund | 26.06% | 21.18% | 30.88% | -4.99% | 20.34% | 12.35% | -0.16% | - | - | - |
USEIF Benchmark3 | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | - | - | - |
U.S. Treasury Inflation Protection Fund | 5.61% | 11.27% | 8.43% | -1.74% | 2.31% | - | - | - | - | - |
USTPF Benchmark3 | 6.00% | 11.54% | 8.75% | -1.48% | 2.33% | - | - | - | - | - |