Daily Fund Performance
Net-of-Fees (as of 06/07/2023 )
Fund | Current Price1 | Price Change2,3 | Year-to-Date3.4 |
Extended Term Fixed Income Fund | $11.0936 | -0.81% | 2.58% |
Fixed Income Fund | $31.2431 | -0.31% | 2.59% |
Inflation Protection Fund | $19.7699 | -0.23% | 1.83% |
International Equity Fund | $43.7112 | -0.07% | 7.91% |
Multiple Asset Fund | $40.4441 | -0.05% | 7.13% |
Short Term Investment Fund | $13.3142 | 0.01% | 1.97% |
Social Values Choice Bond Fund | $10.6339 | -0.43% | 2.27% |
Social Values Choice Equity Fund | $19.9787 | -0.75% | 12.07% |
Stable Value Fund | $1.0000 | N/A | 0.79% |
U.S. Equity Fund | $66.0918 | 0.19% | 11.34% |
U.S. Equity Index Fund | $23.0105 | -0.24% | 11.72% |
U.S. Treasury Inflation Protection Fund | $11.3605 | -0.50% | 1.63% |
Historic Fund Performance - Month-End
Net-of-Fees (as of 05/31/2023)1,2
Annualized Returns | ||||||||
Fund | One Month | Year-to-Date | One Year |
Three Years |
Five Years |
Ten Years |
Since Inception3 |
Assets (millions) |
Extended Term Fixed Income Fund | -1.86% | 3.47% | -3.83% | -5.73% | 0.65% | - | 1.41% | $1,448 |
ETFIF Benchmark4 | -2.73% | 3.60% | -6.18% | -8.36% | 0.38% | - | 1.45% | |
Fixed Income Fund | -0.98% | 2.73% | -1.13% | -1.94% | 1.26% | 1.85% | 4.59% | $5,739 |
FIF Benchmark4 | -1.13% | 2.54% | -1.64% | -2.96% | 1.24% | 1.80% | 4.23% | |
Inflation Protection Fund | -1.17% | 1.54% | -3.44% | 3.35% | 2.81% | 1.90% | 3.56% | $1,663 |
IPF Benchmark4 | -1.64% | 1.33% | -7.16% | 0.53% | 1.93% | 2.11% | 3.87% | |
International Equity Fund | -2.95% | 4.74% | -2.58% | 5.71% | 2.21% | 4.16% | 5.85% | $3,700 |
IEF Benchmark4 | -3.52% | 4.56% | -1.86% | 7.34% | 2.09% | 3.96% | 4.77% | |
Multiple Asset Fund | -0.96% | 4.87% | -0.74% | 5.80% | 4.73% | 6.10% | 6.74% | $2,827 |
MAF Benchmark4 | -1.37% | 5.20% | -0.70% | 5.90% | 4.93% | 6.23% | 6.49% | |
Short Term Investment Fund | 0.40% | 1.88% | 3.24% | 1.00% | 1.44% | 0.93% | 1.36% | $218 |
STIF Benchmark4 | 0.39% | 1.80% | 3.17% | 1.13% | 1.50% | 0.94% | 1.35% | |
Social Values Choice Bond Fund | -0.97% | 2.70% | -1.80% | -2.44% | 1.44% | - | 1.12% | $113 |
SVCBF Benchmark4 | -1.13% | 2.54% | -1.64% | -2.96% | 1.24% | - | 1.01% | |
Social Values Choice Equity Fund | -0.59% | 9.75% | 2.63% | 10.61% | 8.86% | - | 8.30% | $159 |
SVCEF Benchmark4 | -0.64% | 9.61% | 2.55% | 10.69% | 8.82% | - | 8.37% | |
Stable Value Fund | 0.17% | 0.79% | 1.66% | 1.53% | 1.66% | 1.92% | 2.76% | $369 |
SVF Benchmark4 | 0.39% | 1.80% | 3.17% | 1.13% | 1.50% | 1.66% | 2.50% | |
U.S. Equity Fund | 0.84% | 7.52% | 1.30% | 11.33% | 8.99% | 10.79% | 7.57% | $5,022 |
USEF Benchmark4 | 0.39% | 8.74% | 2.03% | 12.25% | 10.07% | 11.45% | 7.90% | |
U.S. Equity Index Fund | 0.44% | 8.86% | 1.79% | 12.25% | 10.14% | - | 10.07% | $60 |
USEIF Benchmark4 | 0.39% | 8.74% | 2.03% | 12.25% | 10.07% | - | 10.25% | |
U.S. Treasury Inflation Protection Fund | -1.32% | 2.20% | -4.57% | -0.07% | 2.36% | - | 2.28% | $690 |
USTPF Benchmark4 | -1.19% | 2.28% | -4.31% | 0.17% | 2.62% | - | 2.52% |
Historic Funds Performance - Quarter-End
Net-of-Fees (as of 03/31/2023)1,2
Annualized Returns | ||||||||
Fund | Three Months |
Year-to- Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception3 |
Assets (millions) |
Extended Term Fixed Income Fund | 4.72% | 4.72% | -9.10% | -4.04% | 0.81% | - | 1.60% | $1,445 |
ETFIF Benchmark4 | 5.76% | 5.76% | -13.40% | -6.33% | 0.63% | - | 1.75% | |
Fixed Income Fund | 3.12% | 3.12% | -4.30% | -0.28% | 1.15% | 1.84% | 4.64% | $5,767 |
FIF Benchmark4 | 3.05% | 3.05% | -4.54% | -1.65% | 1.30% | 1.80% | 4.28% | |
Inflation Protection Fund | 2.59% | 2.59% | -4.21% | 4.83% | 2.94% | 1.70% | 3.65% | $1,693 |
IPF Benchmark4 | 3.00% | 3.00% | -10.07% | 2.70% | 2.15% | 1.89% | 3.99% | |
International Equity Fund | 7.01% | 7.01% | -7.11% | 11.19% | 2.52% | 4.52% | 5.98% | $4,863 |
IEF Benchmark4 | 6.56% | 6.56% | -5.84% | 12.20% | 2.35% | 4.28% | 4.88% | |
Multiple Asset Fund | 5.49% | 5.49% | -6.46% | 10.38% | 5.07% | 6.34% | 6.83% | $6,675 |
MAF Benchmark4 | 5.55% | 5.55% | -6.61% | 10.00% | 5.17% | 6.44% | 6.56% | |
Short Term Investment Fund | 1.14% | 1.14% | 2.50% | 0.89% | 1.36% | 0.86% | 1.34% | $202 |
STIF Benchmark4 | 1.08% | 1.08% | 2.53% | 0.90% | 1.41% | 0.87% | 1.33% | |
Social Values Choice Bond Fund | 2.98% | 2.98% | -5.21% | -0.84% | 1.44% | - | 1.20% | $114 |
SVCBF Benchmark4 | 3.05% | 3.05% | -4.54% | -1.65% | 1.30% | - | 1.13% | |
Social Values Choice Equity Fund | 8.55% | 8.55% | -7.16% | 15.94% | 8.75% | - | 8.33% | $154 |
SVCEF Benchmark4 | 8.48% | 8.48% | -7.35% | 15.93% | 8.72% | - | 8.41% | |
Stable Value Fund | 0.46% | 0.46% | 1.53% | 1.53% | 1.65% | 1.92% | 2.76% | $373 |
SVF Benchmark4 | 1.08% | 1.08% | 2.53% | 0.90% | 1.41% | 1.62% | 2.48% | |
U.S. Equity Fund | 6.76% | 6.76% | -8.79% | 18.27% | 9.74% | 11.13% | 7.59% | $6,235 |
USEF Benchmark4 | 7.18% | 7.18% | -8.58% | 18.48% | 10.45% | 11.73% | 7.89% | |
U.S. Equity Index Fund | 7.27% | 7.27% | -8.93% | 18.49% | 10.54% | - | 10.09% | $108 |
USEIF Benchmark4 | 7.18% | 7.18% | -8.58% | 18.48% | 10.45% | - | 10.27% | |
U.S. Treasury Inflation Protection Fund | 3.45% | 3.45% | -6.89% | 1.36% | 2.66% | - | 2.56% | $698 |
USTPF Benchmark4 | 3.45% | 3.45% | -6.49% | 1.60% | 2.93% | - | 2.80% |
Historic Funds Performance - Calendar Year
Performance, Net-of-Fees1,2
Fund | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Extended Term Fixed Income Fund | -20.59% | -2.26% | 12.10% | 14.04% | -2.23% | 7.62% | 5.44% | -1.75% | - | - |
ETFIF Benchmark3 | -27.09% | -2.52% | 16.12% | 19.59% | -4.68% | 10.71% | 6.67% | -2.50% | - | - |
Fixed Income Fund | -12.65% | -1.10% | 8.39% | 10.23% | -1.10% | 6.57% | 5.74% | -1.97% | 4.30% | -0.73% |
FIF Benchmark3 | -13.34% | -1.12% | 8.68% | 10.19% | -0.63% | 4.59% | 4.62% | 0.10% | 5.40% | -1.32% |
Inflation Protection Fund | -5.46% | 6.17% | 5.80% | 8.86% | -2.17% | 4.42% | 7.70% | -4.99% | 2.63% | -6.59% |
IPF Benchmark3 | -12.20% | 6.63% | 7.72% | 9.17% | -1.49% | 4.12% | 10.73% | -1.72% | 4.43% | -9.26% |
International Equity Fund | -21.06% | 4.40% | 19.67% | 25.23% | -13.78% | 30.56% | 6.02% | -6.46% | -5.92% | 16.51% |
IEF Benchmark3 | -16.58% | 8.53% | 11.12% | 21.63% | -14.76% | 27.81% | 4.41% | -4.60% | -3.89% | 15.82% |
Multiple Asset Fund | -16.63% | 8.75% | 18.21% | 21.08% | -6.14% | 17.98% | 8.41% | -2.56% | 4.10% | 17.08% |
MAF Benchmark3 | -16.00% | 11.61% | 14.17% | 20.78% | -6.47% | 16.95% | 8.58% | -0.90% | 5.76% | 15.99% |
Short Term Investment Fund | 1.24% | -0.15% | 0.58% | 2.54% | 1.62% | 0.90% | 0.46% | 0.03% | 0.09% | 0.21% |
STIF Benchmark3 | 1.47% | 0.05% | 0.67% | 2.28% | 1.87% | 0.86% | 0.33% | 0.05% | 0.03% | 0.07% |
Social Values Choice Bond Fund | -13.41% | -0.96% | 9.36% | 10.39% | -0.96% | 1.41% | - | - | - | - |
SVCBF Benchmark3 | -13.34% | -1.12% | 8.68% | 10.19% | -0.63% | 1.52% | - | - | - | - |
Social Values Choice Equity Fund | -20.19% | 24.65% | 16.94% | 29.23% | -7.75% | 21.53% | 6.97% | -1.13% | - | - |
SVCEF Benchmark3 | -20.13% | 24.87% | 16.77% | 28.76% | -7.55% | 21.60% | 7.19% | -0.66% | - | - |
Stable Value Fund | 1.40% | 1.41% | 1.79% | 1.86% | 1.79% | 1.50% | 1.36% | 4.28% | 1.90% | 2.01% |
SVF Benchmark3 | 1.47% | 0.05% | 0.67% | 2.28% | 1.87% | 0.86% | 0.33% | 4.30% | 1.91% | 2.02% |
U.S. Equity Fund | -19.49% | 20.26% | 26.17% | 29.55% | -5.48% | 19.92% | 11.53% | 0.08% | 10.76% | 34.29% |
USEF Benchmark3 | -19.21% | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | 12.56% | 33.55% |
U.S. Equity Index Fund | -19.67% | 26.06% | 21.18% | 30.88% | -4.99% | 20.34% | 12.35% | -0.16% | - | - |
USEIF Benchmark3 | -19.21% | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | - | - |
U.S. Treasury Inflation Protection Fund | -12.74% | 5.61% | 11.27% | 8.43% | -1.74% | 2.31% | - | - | - | - |
USTPF Benchmark3 | -12.60% | 6.00% | 11.54% | 8.75% | -1.48% | 2.33% | - | - | - | - |