Daily Fund Performance
Net-of-Fees (as of 10/03/2023 )
Fund | Current Price1 | Price Change2,3 | Year-to-Date3.4 |
Extended Term Fixed Income Fund | $10.3299 | -1.27% | -4.48% |
Fixed Income Fund | $30.3910 | -0.66% | -0.21% |
Inflation Protection Fund | $19.3084 | -0.63% | -0.55% |
International Equity Fund | $40.5936 | -1.48% | 0.22% |
Multiple Asset Fund | $38.8949 | -1.15% | 3.02% |
Short Term Investment Fund | $13.5416 | 0.02% | 3.71% |
Social Values Choice Bond Fund | $10.2572 | -0.75% | -1.36% |
Social Values Choice Equity Fund | $19.6263 | -1.53% | 10.09% |
Stable Value Fund | $1.0000 | N/A | 1.59% |
U.S. Equity Fund | $64.5241 | -1.40% | 8.70% |
U.S. Equity Index Fund | $22.8066 | -1.45% | 10.73% |
U.S. Treasury Inflation Protection Fund | $10.8822 | -0.71% | -2.65% |
Historic Fund Performance - Month-End
Net-of-Fees (as of 09/30/2023)1,2
Annualized Returns | ||||||||
Fund | One Month | Year-to-Date | One Year |
Three Years |
Five Years |
Ten Years |
Since Inception3 |
Assets (millions) |
Extended Term Fixed Income Fund | -4.19% | -2.28% | -0.39% | -8.41% | -0.42% | - | 0.67% | $1,361 |
ETFIF Benchmark4 | -6.22% | -5.40% | -2.93% | -11.90% | -1.21% | - | 0.29% | |
Fixed Income Fund | -2.03% | 1.07% | 3.70% | -3.52% | 0.93% | 1.83% | 4.46% | $5,609 |
FIF Benchmark4 | -2.15% | -0.12% | 2.15% | -4.56% | 0.67% | 1.68% | 4.07% | |
Inflation Protection Fund | -1.78% | 0.75% | 3.39% | 1.54% | 2.80% | 2.12% | 3.46% | $1,043 |
IPF Benchmark4 | -1.73% | -0.47% | 0.67% | -1.12% | 1.80% | 2.25% | 3.71% | |
International Equity Fund | -4.23% | 2.84% | 17.53% | 0.24% | 2.38% | 3.38% | 5.70% | $3,565 |
IEF Benchmark4 | -3.24% | 5.30% | 20.19% | 3.77% | 2.57% | 3.48% | 4.74% | |
Multiple Asset Fund | -3.51% | 4.98% | 12.81% | 2.51% | 4.40% | 5.71% | 6.64% | $2,825 |
MAF Benchmark4 | -3.35% | 5.83% | 13.76% | 3.28% | 4.61% | 6.02% | 6.42% | |
Short Term Investment Fund | 0.43% | 3.67% | 4.52% | 1.56% | 1.66% | 1.10% | 1.42% | $236 |
STIF Benchmark4 | 0.46% | 3.62% | 4.50% | 1.71% | 1.72% | 1.12% | 1.41% | |
Social Values Choice Bond Fund | -2.30% | 0.02% | 1.73% | -4.38% | 0.90% | - | 0.63% | $115 |
SVCBF Benchmark4 | -2.15% | -0.12% | 2.15% | -4.56% | 0.67% | - | 0.54% | |
Social Values Choice Equity Fund | -4.76% | 12.19% | 23.28% | 7.92% | 8.27% | - | 8.25% | $174 |
SVCEF Benchmark4 | -4.78% | 12.20% | 23.28% | 8.04% | 8.25% | - | 8.33% | |
Stable Value Fund | 0.20% | 1.59% | 2.01% | 1.61% | 1.70% | 1.93% | 2.75% | $366 |
SVF Benchmark4 | 0.46% | 3.62% | 4.50% | 1.71% | 1.72% | 1.77% | 2.54% | |
U.S. Equity Fund | -4.43% | 10.84% | 18.53% | 8.38% | 8.18% | 10.35% | 7.59% | $4,922 |
USEF Benchmark4 | -4.76% | 12.39% | 20.46% | 9.38% | 9.14% | 11.28% | 7.93% | |
U.S. Equity Index Fund | -4.74% | 12.55% | 20.40% | 9.34% | 9.18% | - | 10.09% | $59 |
USEIF Benchmark4 | -4.76% | 12.39% | 20.46% | 9.38% | 9.14% | - | 10.26% | |
U.S. Treasury Inflation Protection Fund | -2.09% | -1.27% | 0.63% | -2.63% | 1.78% | - | 1.59% | $457 |
USTPF Benchmark4 | -1.93% | -0.87% | 1.24% | -2.27% | 2.08% | - | 1.88% |
Historic Funds Performance - Quarter-End
Net-of-Fees (as of 09/30/2023)1,2
Annualized Returns | ||||||||
Fund | Three Months |
Year-to- Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception3 |
Assets (millions) |
Extended Term Fixed Income Fund | -5.87% | -2.28% | -0.39% | -8.41% | -0.42% | - | 0.67% | $1,361 |
ETFIF Benchmark4 | -9.37% | -5.40% | -2.93% | -11.90% | -1.21% | - | 0.29% | |
Fixed Income Fund | -2.00% | 1.07% | 3.70% | -3.52% | 0.93% | 1.83% | 4.46% | $5,609 |
FIF Benchmark4 | -2.52% | -0.12% | 2.15% | -4.56% | 0.67% | 1.68% | 4.07% | |
Inflation Protection Fund | -1.52% | 0.75% | 3.39% | 1.54% | 2.80% | 2.12% | 3.46% | $1,043 |
IPF Benchmark4 | -1.88% | -0.47% | 0.67% | -1.12% | 1.80% | 2.25% | 3.71% | |
International Equity Fund | -5.55% | 2.84% | 17.53% | 0.24% | 2.38% | 3.38% | 5.70% | $3,565 |
IEF Benchmark4 | -3.49% | 5.30% | 20.19% | 3.77% | 2.57% | 3.48% | 4.74% | |
Multiple Asset Fund | -3.45% | 4.98% | 12.81% | 2.51% | 4.40% | 5.71% | 6.64% | $2,825 |
MAF Benchmark4 | -2.97% | 5.83% | 13.76% | 3.28% | 4.61% | 6.02% | 6.42% | |
Short Term Investment Fund | 1.35% | 3.67% | 4.52% | 1.56% | 1.66% | 1.10% | 1.42% | $236 |
STIF Benchmark4 | 1.32% | 3.62% | 4.50% | 1.71% | 1.72% | 1.12% | 1.41% | |
Social Values Choice Bond Fund | -2.53% | 0.02% | 1.73% | -4.38% | 0.90% | - | 0.63% | $115 |
SVCBF Benchmark4 | -2.52% | -0.12% | 2.15% | -4.56% | 0.67% | - | 0.54% | |
Social Values Choice Equity Fund | -3.50% | 12.19% | 23.28% | 7.92% | 8.27% | - | 8.25% | $174 |
SVCEF Benchmark4 | -3.33% | 12.20% | 23.28% | 8.04% | 8.25% | - | 8.33% | |
Stable Value Fund | 0.62% | 1.59% | 2.01% | 1.61% | 1.70% | 1.93% | 2.75% | $366 |
SVF Benchmark4 | 1.32% | 3.62% | 4.50% | 1.71% | 1.72% | 1.77% | 2.54% | |
U.S. Equity Fund | -3.30% | 10.84% | 18.53% | 8.38% | 8.18% | 10.35% | 7.59% | $4,922 |
USEF Benchmark4 | -3.25% | 12.39% | 20.46% | 9.38% | 9.14% | 11.28% | 7.93% | |
U.S. Equity Index Fund | -3.22% | 12.55% | 20.40% | 9.34% | 9.18% | - | 10.09% | $59 |
USEIF Benchmark4 | -3.25% | 12.39% | 20.46% | 9.38% | 9.14% | - | 10.26% | |
U.S. Treasury Inflation Protection Fund | -2.87% | -1.27% | 0.63% | -2.63% | 1.78% | - | 1.59% | $457 |
USTPF Benchmark4 | -2.80% | -0.87% | 1.24% | -2.27% | 2.08% | - | 1.88% |
Historic Funds Performance - Calendar Year
Performance, Net-of-Fees1,2
Fund | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Extended Term Fixed Income Fund | -20.59% | -2.26% | 12.10% | 14.04% | -2.23% | 7.62% | 5.44% | -1.75% | - | - |
ETFIF Benchmark3 | -27.09% | -2.52% | 16.12% | 19.59% | -4.68% | 10.71% | 6.67% | -2.50% | - | - |
Fixed Income Fund | -12.65% | -1.10% | 8.39% | 10.23% | -1.10% | 6.57% | 5.74% | -1.97% | 4.30% | -0.73% |
FIF Benchmark3 | -13.34% | -1.12% | 8.68% | 10.19% | -0.63% | 4.59% | 4.62% | 0.10% | 5.40% | -1.32% |
Inflation Protection Fund | -5.46% | 6.17% | 5.80% | 8.86% | -2.17% | 4.42% | 7.70% | -4.99% | 2.63% | -6.59% |
IPF Benchmark3 | -12.20% | 6.63% | 7.72% | 9.17% | -1.49% | 4.12% | 10.73% | -1.72% | 4.43% | -9.26% |
International Equity Fund | -21.06% | 4.40% | 19.67% | 25.23% | -13.78% | 30.56% | 6.02% | -6.46% | -5.92% | 16.51% |
IEF Benchmark3 | -16.58% | 8.53% | 11.12% | 21.63% | -14.76% | 27.81% | 4.41% | -4.60% | -3.89% | 15.82% |
Multiple Asset Fund | -16.63% | 8.75% | 18.21% | 21.08% | -6.14% | 17.98% | 8.41% | -2.56% | 4.10% | 17.08% |
MAF Benchmark3 | -16.00% | 11.61% | 14.17% | 20.78% | -6.47% | 16.95% | 8.58% | -0.90% | 5.76% | 15.99% |
Short Term Investment Fund | 1.24% | -0.15% | 0.58% | 2.54% | 1.62% | 0.90% | 0.46% | 0.03% | 0.09% | 0.21% |
STIF Benchmark3 | 1.47% | 0.05% | 0.67% | 2.28% | 1.87% | 0.86% | 0.33% | 0.05% | 0.03% | 0.07% |
Social Values Choice Bond Fund | -13.41% | -0.96% | 9.36% | 10.39% | -0.96% | 1.41% | - | - | - | - |
SVCBF Benchmark3 | -13.34% | -1.12% | 8.68% | 10.19% | -0.63% | 1.52% | - | - | - | - |
Social Values Choice Equity Fund | -20.19% | 24.65% | 16.94% | 29.23% | -7.75% | 21.53% | 6.97% | -1.13% | - | - |
SVCEF Benchmark3 | -20.13% | 24.87% | 16.77% | 28.76% | -7.55% | 21.60% | 7.19% | -0.66% | - | - |
Stable Value Fund | 1.40% | 1.41% | 1.79% | 1.86% | 1.79% | 1.50% | 1.36% | 4.28% | 1.90% | 2.01% |
SVF Benchmark3 | 1.47% | 0.05% | 0.67% | 2.28% | 1.87% | 0.86% | 0.33% | 4.30% | 1.91% | 2.02% |
U.S. Equity Fund | -19.49% | 20.26% | 26.17% | 29.55% | -5.48% | 19.92% | 11.53% | 0.08% | 10.76% | 34.29% |
USEF Benchmark3 | -19.21% | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | 12.56% | 33.55% |
U.S. Equity Index Fund | -19.67% | 26.06% | 21.18% | 30.88% | -4.99% | 20.34% | 12.35% | -0.16% | - | - |
USEIF Benchmark3 | -19.21% | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | - | - |
U.S. Treasury Inflation Protection Fund | -12.74% | 5.61% | 11.27% | 8.43% | -1.74% | 2.31% | - | - | - | - |
USTPF Benchmark3 | -12.60% | 6.00% | 11.54% | 8.75% | -1.48% | 2.33% | - | - | - | - |