Daily Fund Performance
Net-of-Fees (as of 12/06/2019 )
Fund | Current Price1 | Price Change2,3 | Year-to-Date3.4 |
Extended Term Fixed Income Fund | $12.4351 | -0.27% | 14.08% |
Fixed Income Fund | $32.3100 | -0.05% | 9.50% |
Inflation Protection Fund | $18.1104 | 0.07% | 7.84% |
International Equity Fund | $39.4397 | 0.76% | 20.25% |
Multiple Asset Fund | $34.4183 | 0.52% | 18.30% |
Short Term Investment Fund | $12.8279 | 0.01% | 2.43% |
Social Values Choice Bond Fund | $11.0435 | -0.16% | 9.95% |
Social Values Choice Equity Fund | $14.9729 | 0.77% | 26.27% |
Stable Value Fund | $1.0000 | N/A | 1.69% |
U.S. Equity Fund | $47.4809 | 0.81% | 26.59% |
U.S. Equity Index Fund | $16.3424 | 0.89% | 27.43% |
U.S. Treasury Inflation Protection Fund | $10.8888 | -0.06% | 8.31% |
Historic Fund Performance - Month-End
Net-of-Fees (as of 11/30/2019)1,2
Annualized Returns | ||||||||
Fund | One Month | Year-to-Date | One Year |
Three Years |
Five Years |
Ten Years |
Since Inception3 |
Assets (millions) |
Extended Term Fixed Income Fund | -0.01% | 14.65% | 17.45% | 6.63% | - | - | 5.07% | $1,006 |
ETFIF Benchmark4 | 0.08% | 20.96% | 25.44% | 8.74% | - | - | 6.50% | |
Fixed Income Fund | -0.18% | 9.56% | 10.75% | 5.18% | 3.49% | 4.49% | 5.50% | $5,784 |
FIF Benchmark4 | -0.05% | 10.07% | 11.71% | 4.72% | 3.62% | 4.34% | 5.14% | |
Inflation Protection Fund | -0.18% | 7.50% | 7.17% | 3.37% | 2.02% | 3.13% | 3.78% | $1,979 |
IPF Benchmark4 | -0.86% | 8.59% | 9.09% | 4.18% | 3.71% | 3.86% | 4.56% | |
International Equity Fund | 1.67% | 19.20% | 13.47% | 10.77% | 5.18% | 5.73% | 6.42% | $4,922 |
IEF Benchmark4 | 0.99% | 16.49% | 11.07% | 9.17% | 4.10% | 4.98% | 5.11% | |
Multiple Asset Fund | 1.94% | 17.95% | 12.64% | 9.74% | 6.43% | 8.22% | 7.26% | $6,167 |
MAF Benchmark4 | 1.53% | 17.93% | 12.94% | 9.46% | 6.57% | 8.37% | 6.96% | |
Short Term Investment Fund | 0.12% | 2.40% | 2.61% | 1.63% | 1.07% | 0.66% | 1.42% | $174 |
STIF Benchmark4 | 0.12% | 2.13% | 2.32% | 1.63% | 1.05% | 0.57% | 1.38% | |
Social Values Choice Bond Fund | -0.02% | 10.12% | 11.68% | - | - | - | 4.26% | $99 |
SVCBF Benchmark4 | -0.05% | 10.07% | 11.71% | - | - | - | 4.43% | |
Social Values Choice Equity Fund | 2.82% | 25.76% | 16.31% | 12.93% | - | - | 8.47% | $91 |
SVCEF Benchmark4 | 2.70% | 25.29% | 16.14% | 12.94% | - | - | 8.59% | |
Stable Value Fund | 0.16% | 1.69% | 1.84% | 1.70% | 2.15% | 2.37% | 3.00% | $378 |
SVF Benchmark4 | 0.12% | 2.13% | 2.32% | 1.63% | 1.92% | 2.22% | 2.77% | |
U.S. Equity Fund | 4.23% | 26.52% | 14.40% | 13.28% | 9.92% | 12.72% | 7.36% | $6,507 |
USEF Benchmark4 | 3.80% | 27.34% | 15.49% | 14.22% | 10.61% | 13.41% | 7.65% | |
U.S. Equity Index Fund | 3.80% | 27.14% | 15.42% | 14.01% | - | - | 10.46% | $58 |
USEIF Benchmark4 | 3.80% | 27.34% | 15.49% | 14.22% | - | - | 10.80% | |
U.S. Treasury Inflation Protection Fund | 0.12% | 8.09% | 8.74% | - | - | - | 3.50% | $701 |
USTPF Benchmark4 | 0.18% | 8.41% | 9.01% | - | - | - | 3.75% |
Historic Funds Performance - Quarter-End
Net-of-Fees (as of 09/30/2019)1,2
Annualized Returns | ||||||||
Fund | Three Months |
Year-to- Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception3 |
Assets (millions) |
Extended Term Fixed Income Fund | 4.16% | 14.59% | 15.70% | 4.71% | - | - | 5.26% | $1,007 |
ETFIF Benchmark4 | 6.58% | 20.93% | 21.88% | 5.56% | - | - | 6.75% | |
Fixed Income Fund | 1.83% | 9.27% | 9.69% | 3.89% | 3.68% | 4.73% | 5.53% | $5,758 |
FIF Benchmark4 | 2.34% | 9.78% | 10.76% | 3.51% | 3.87% | 4.50% | 5.17% | |
Inflation Protection Fund | 1.00% | 7.06% | 5.50% | 2.59% | 2.09% | 3.49% | 3.80% | $1,954 |
IPF Benchmark4 | 3.04% | 10.39% | 10.15% | 3.61% | 4.32% | 4.44% | 4.72% | |
International Equity Fund | -2.17% | 13.14% | 0.22% | 7.55% | 4.10% | 5.38% | 6.22% | $4,740 |
IEF Benchmark4 | -1.72% | 11.38% | -1.84% | 6.10% | 3.05% | 4.66% | 4.93% | |
Multiple Asset Fund | -0.41% | 13.60% | 3.44% | 7.99% | 6.12% | 8.06% | 7.10% | $5,965 |
MAF Benchmark4 | 0.81% | 14.08% | 4.45% | 7.82% | 6.37% | 8.28% | 6.83% | |
Short Term Investment Fund | 0.56% | 2.08% | 2.55% | 1.54% | 1.01% | 0.64% | 1.42% | $162 |
STIF Benchmark4 | 0.56% | 1.81% | 2.39% | 1.54% | 0.98% | 0.54% | 1.38% | |
Social Values Choice Bond Fund | 1.98% | 9.59% | 10.67% | - | - | - | 4.36% | $96 |
SVCBF Benchmark4 | 2.34% | 9.78% | 10.76% | - | - | - | 4.64% | |
Social Values Choice Equity Fund | 1.76% | 19.27% | 5.18% | 10.57% | - | - | 7.57% | $82 |
SVCEF Benchmark4 | 1.69% | 18.83% | 4.96% | 10.58% | - | - | 7.70% | |
Stable Value Fund | 0.48% | 1.36% | 1.79% | 1.67% | 2.15% | 2.40% | 3.01% | $379 |
SVF Benchmark4 | 0.56% | 1.81% | 2.39% | 1.54% | 1.92% | 2.24% | 2.78% | |
U.S. Equity Fund | -0.91% | 19.36% | 0.81% | 11.92% | 9.67% | 12.28% | 7.14% | $6,201 |
USEF Benchmark4 | 1.16% | 20.09% | 2.92% | 12.83% | 10.44% | 13.08% | 7.42% | |
U.S. Equity Index Fund | 1.05% | 19.84% | 2.86% | 12.56% | - | - | 9.47% | $55 |
USEIF Benchmark4 | 1.16% | 20.09% | 2.92% | 12.83% | - | - | 9.84% | |
U.S. Treasury Inflation Protection Fund | 1.38% | 7.69% | 7.16% | - | - | - | 3.59% | $697 |
USTPF Benchmark4 | 1.48% | 7.95% | 7.42% | - | - | - | 3.83% |
Historic Funds Performance - Calendar Year
Performance, Net-of-Fees1,2
Fund | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Extended Term Fixed Income Fund | -2.23% | 7.62% | 5.44% | -1.75% | - | - | - | - | - |
ETFIF Benchmark3 | -4.68% | 10.71% | 6.67% | -2.50% | - | - | - | - | - |
Fixed Income Fund | -1.10% | 6.57% | 5.74% | -1.97% | 4.30% | -0.73% | 9.58% | 6.13% | 8.71% |
FIF Benchmark3 | -0.63% | 4.59% | 4.62% | 0.10% | 5.40% | -1.32% | 6.61% | 7.86% | 7.99% |
Inflation Protection Fund | -2.17% | 4.42% | 7.70% | -4.99% | 2.63% | -6.59% | 7.74% | 8.60% | 8.99% |
IPF Benchmark3 | -1.49% | 4.12% | 10.73% | -1.72% | 4.43% | -9.26% | 7.26% | 13.98% | 6.33% |
International Equity Fund | -13.78% | 30.56% | 6.02% | -6.46% | -5.92% | 16.51% | 19.67% | -15.85% | 16.35% |
IEF Benchmark3 | -14.76% | 27.81% | 4.41% | -4.60% | -3.89% | 15.82% | 17.04% | -14.31% | 12.73% |
Multiple Asset Fund | -6.14% | 17.98% | 8.41% | -2.56% | 4.10% | 17.08% | 13.76% | -1.01% | 14.60% |
MAF Benchmark3 | -6.47% | 16.95% | 8.58% | -0.90% | 5.76% | 15.99% | 13.35% | 0.96% | 13.32% |
Short Term Investment Fund | 1.62% | 0.90% | 0.46% | 0.03% | 0.09% | 0.21% | 0.72% | -0.05% | 0.17% |
STIF Benchmark3 | 1.87% | 0.86% | 0.33% | 0.05% | 0.03% | 0.07% | 0.11% | 0.10% | 0.13% |
Social Values Choice Bond Fund | -0.96% | 1.41% | - | - | - | - | - | - | - |
SVCBF Benchmark3 | -0.63% | 1.52% | - | - | - | - | - | - | - |
Social Values Choice Equity Fund | -7.75% | 21.53% | 6.97% | -1.13% | - | - | - | - | - |
SVCEF Benchmark3 | -7.55% | 21.60% | 7.19% | -0.11% | - | - | - | - | - |
Stable Value Fund | 1.79% | 1.50% | 1.36% | 4.28% | 1.90% | 2.01% | 2.53% | 2.90% | 3.47% |
SVF Benchmark3 | 1.87% | 0.86% | 0.33% | 4.30% | 1.91% | 2.02% | 2.43% | 2.87% | 3.23% |
U.S. Equity Fund | -5.48% | 19.92% | 11.53% | 0.08% | 10.76% | 34.29% | 15.05% | -0.73% | 18.09% |
USEF Benchmark3 | -5.24% | 21.13% | 12.74% | 0.48% | 12.56% | 33.55% | 16.42% | 1.03% | 16.93% |
U.S. Equity Index Fund | -4.99% | 20.34% | 12.35% | -0.16% | - | - | - | - | - |
USEIF Benchmark3 | -5.24% | 21.13% | 12.74% | 0.48% | - | - | - | - | - |
U.S. Treasury Inflation Protection Fund | -1.74% | 2.31% | - | - | - | - | - | - | - |
USTPF Benchmark3 | -1.48% | 2.33% | - | - | - | - | - | - | - |