skip to main content

Stable Value Fund Crediting Rate

March 2024—the annualized crediting rate for the Stable Value Fund was:

2.75%

Interest is determined daily and credited to participant accounts at the end of each month, and/or when the entire balance from the Stable Value Fund is withdrawn or transferred.

Prior to June 1, 2010, Wespath Benefits and Investments (Wespath) estimated and set the crediting rate at the beginning of each month. Currently Wespath determines the crediting rate based on the actual daily interest earned by the underlying fund assets. The crediting rate—reflecting actual interest earned that month—is posted to this page at the end of the month.


Historical annualized crediting rate:
 

  Jan Feb Mar April May June July Aug Sept Oct Nov Dec
2024 2.77% 2.74% 2.75%                  
2023 1.83% 1.90% 1.87% 2.03% 2.02% 2.04% 2.50% 2.50% 2.48% 2.62% 2.65% 2.63%
2022 1.30% 1.33% 1.30% 1.30% 1.30% 1.31% 1.33% 1.36% 1.35% 1.60% 1.62% 1.66%
2021 1.55%1 1.59% 1.61% 1.46% 1.44% 1.42% 1.32% 1.34% 1.34% 1.31% 1.29% 1.26%
2020 2.00% 1.93% 1.63% 2.13% 1.85% 1.86% 1.74% 1.71% 1.69% 1.67% 1.63% 1.66%
2019 1.73% 1.70% 1.71% 1.83% 1.84% 1.87% 1.88% 1.93% 1.89% 1.97% 1.95% 1.98%
2018 1.73% 1.75% 1.74% 1.84% 1.86% 1.85% 1.87% 1.86% 1.81% 1.71% 1.71% 1.72%
2017 1.46% 1.37% 1.34% 1.44% 1.43% 1.46% 1.52% 1.50% 1.52% 1.56% 1.65% 1.69%
2016 1.35% 1.28% 1.34% 1.33% 1.29% 1.34% 1.40% 1.40% 1.42% 1.44% 1.40% 1.36%
2015 2.03% 1.98% 2.00% 2.10% 2.09%2 1.04% 1.08% 1.10% 1.14% 1.22% 1.18% 1.20%
2014 2.03% 1.91% 1.88% 1.91% 1.90% 1.87% 1.84% 1.90% 1.86% 1.90% 1.90% 1.90%
2013 2.21% 2.23% 2.18% 2.07% 1.90% 1.85% 2.00% 1.95% 1.93% 1.88% 1.96% 1.94%
2012 2.63% 2.61% 2.54% 2.59% 2.51% 2.51% 2.54% 2.52% 2.64% 2.41% 2.39% 2.42%
2011 3.16% 2.87% 3.00% 3.07% 3.04% 2.92% 2.86% 2.90% 2.94% 2.78% 2.68% 2.62%
2010 3.73% 3.68% 3.63% 3.63% 3.58% 3.47% 3.43% 3.35% 3.35% 3.35% 3.26% 3.16%
2009 3.70% 3.70% 3.60% 3.50% 3.45% 3.50% 3.80% 3.81% 3.88% 3.93% 3.93% 3.88%
2008 4.53% 4.50% 4.50% 4.50% 4.45% 4.45% 4.45% 4.40% 4.35% 4.28% 4.23% 4.25%
2007 4.53% 4.53% 4.53% 4.63% 4.58% 4.58% 4.48% 4.53% 4.53% 4.53% 4.53% 4.58%
2006 4.06% 4.11% 4.23% 4.34% 4.34% 4.36% 4.40% 4.45% 4.42% 4.47% 4.44% 4.37%
2005 3.75% 3.75% 3.70% 3.65% 3.65% 3.68% 3.80% 3.85% 3.94% 4.04% 3.99% 3.99%
2004 3.35% 3.30% 3.28% 3.10% 3.13% 3.25% 3.20% 3.23% 3.45% 3.52% 3.58% 3.65%
2003 3.34% 3.18% 3.11% 2.91% 2.91% 2.91% 3.01% 3.01% 3.16% 3.31% 3.31% 3.35%
2002                     4.09% 4.09%

 

1 In addition to the January crediting rate there was a one-time distribution of surplus fund reserves of 0.04% to the January 2021 Stable Value Fund unit holders.

2 Stable Value Fund unit holders received a one-time special credit of 2.74% in May 2015 from a distribution of fund market value that was, in aggregate, greater than the aggregate value of participant unit balances. Distributing this excess aggregate market value to participants reduced the subsequent monthly Stable Value Fund crediting rate to reflect the prevailing level of interest rates.