USTPF
U.S. Treasury Inflation Protection Fund
;
Frank Holsteen
Managing Director, Investment Management
Nízida Arriaga, CFA
Manager, Fixed Income
Fund Snapshot | |
Inception | June 30, 2017 |
Exp. Ratio | 0.31% for 2021 |
Benchmark | Bloomberg U.S. Inflation Linked Bond Index |
Fund Assets | $808 Million as of April 30, 2022 |
Holdings | March 31, 2022 |
Unit Price History | Wespath Funds Price History |
For More Information | Investment Funds Description – P Series |
3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | |
U.S. Treasury Inflation Protection Fund | -3.04% | -3.04% | 4.31% | 6.15% | - | - |
USTPF Benchmark | -3.31% | -3.31% | 4.39% | 6.36% | - | - |
See Risk and Disclosures for more information regarding Net of Fees Performance.