USTPF
U.S. Treasury Inflation Protection Fund
;
Frank Holsteen
Managing Director, Investment Management
Fund Snapshot | |
Inception | June 30, 2017 |
Exp. Ratio | 0.31% for 2021 |
Benchmark | Bloomberg U.S. Inflation Linked Bond Index |
Fund Assets | $683 Million as of February 28, 2023 |
Holdings | December 31, 2022 |
Unit Price History | Wespath Funds Price History |
For More Information | Investment Funds Description – P Series |
3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | |
U.S. Treasury Inflation Protection Fund | 1.93% | -12.74% | -12.74% | 0.84% | 1.79% | - |
USTPF Benchmark | 2.12% | -12.60% | -12.60% | 1.10% | 2.06% | - |
See Risk and Disclosures for more information regarding Net of Fees Performance.