USEIF
U.S. Equity Index Fund
;
Frank Holsteen
Managing Director, Investment Management
Mark Warren, CFA, CIMA
Manager, Public Equities
Fund Snapshot | |
Inception | December 31, 2014 |
Exp. Ratio | 0.32% for 2021 |
Benchmark | Russell 3000™ Index |
Fund Assets | $77 Million as of May 31, 2022 |
Holdings | March 31, 2022 - PDF and May 31, 2022 - Excel |
Unit Price History | Wespath Funds Price History |
For More Information | Investment Funds Description – P Series |
3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | |
U.S. Equity Index Fund | -5.38% | -5.38% | 12.21% | 18.49% | 15.45% | - |
USEIF Benchmark | -5.28% | -5.28% | 11.92% | 18.24% | 15.40% | - |
See Risk and Disclosures for more information regarding Net of Fees Performance.