STIF
Short Term Investment Fund
;
Frank Holsteen
Managing Director, Investment Management
Fund Snapshot | |
Inception | April 30, 2002 |
Exp. Ratio | 0.30% for 2022 |
Benchmark | Bank of America Merrill Lynch 3-Month Treasury Bill Index |
Fund Assets | $206 Million as of April 30, 2023 |
Holdings | March 31, 2023 |
Unit Price History | Wespath Funds Price History |
For More Information | Investment Funds Description – P Series |
3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | |
Short Term Investment Fund | 1.14% | 1.14% | 2.50% | 0.89% | 1.36% | 0.86% |
STIF Benchmark | 1.08% | 1.08% | 2.53% | 0.90% | 1.41% | 0.87% |
See Risk and Disclosures for more information regarding Net of Fees Performance.