FIF
Fixed Income Fund
Frank Holsteen
Managing Director, Investment Management
Hoa Quach, CFA
Director, Public Markets
Connie Christian, CFA
Manager, Fixed Income
| Fund Snapshot | |
| Inception | December 31, 1997 |
| Exp. Ratio | 0.47% for 2025 |
| Benchmark | Bloomberg U.S. Aggregate |
| Fund Assets | $4,972 Million as of December 31, 2025 |
| Holdings | December 31, 2025 |
| Unit Price History | Wespath Funds Price History |
| For More Information | Investment Funds Description – P Series |
| 3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | |
| Fixed Income Fund | -0.47% | -0.47% | 5.43% | 5.09% | 1.33% | 2.88% |
| FIF Benchmark | -0.05% | -0.05% | 4.62% | 4.29% | 0.77% | 2.35% |
Fixed Income Fund vs. Peer Group Universe