ETFIF
Extended Term Fixed Income Fund
;
Frank Holsteen
Managing Director, Investment Management
Nízida Arriaga, CFA
Manager, Fixed Income
Fund Snapshot | |
Inception | May 29, 2015 |
Exp. Ratio | 0.39% for 2021 |
Benchmark | Bloomberg US Long Gov/Cred |
Fund Assets | $1,357 Million as of May 31, 2022 |
Holdings | March 31, 2022 |
Unit Price History | Wespath Funds Price History |
For More Information | Investment Funds Description – P Series |
3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | |
Extended Term Fixed Income Fund | -8.52% | -8.52% | -3.68% | 2.91% | 3.48% | - |
ETFIF Benchmark | -10.95% | -10.95% | -3.11% | 4.23% | 4.60% | - |
See Risk and Disclosures for more information regarding Net of Fees Performance.