ETFIF
Extended Term Fixed Income Fund
;
Frank Holsteen
Managing Director, Investment Management
Fund Snapshot | |
Inception | May 29, 2015 |
Exp. Ratio | 0.36% for 2022 |
Benchmark | Bloomberg US Long Gov/Cred |
Fund Assets | $1,470 Million as of April 30, 2023 |
Holdings | March 31, 2023 |
Unit Price History | Wespath Funds Price History |
For More Information | Investment Funds Description – P Series |
3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | |
Extended Term Fixed Income Fund | 4.72% | 4.72% | -9.10% | -4.04% | 0.81% | - |
ETFIF Benchmark | 5.76% | 5.76% | -13.40% | -6.33% | 0.63% | - |
See Risk and Disclosures for more information regarding Net of Fees Performance.