Daily Fund Performance
Net-of-Fees (as of 09/13/2024 )
Fund | Current Price1 | Price Change2,3 | Year-to-Date3.4 |
Extended Term Fixed Income Fund | $12.5364 | 0.36% | 5.57% |
Fixed Income Fund | $34.5849 | 0.31% | 5.31% |
Inflation Protection Fund | $20.9851 | 0.43% | 3.18% |
International Equity Fund | $47.9486 | 0.68% | 5.72% |
Multiple Asset Fund | $46.2731 | 0.62% | 7.77% |
Short Term Investment Fund | $14.2498 | 0.04% | 3.78% |
Social Values Choice Bond Fund | $11.7274 | 0.29% | 5.65% |
Social Values Choice Equity Fund | $26.2191 | 0.66% | 16.71% |
Stable Value Fund | $1.0000 | N/A | 1.85% |
U.S. Equity Fund | $81.4192 | 0.84% | 12.25% |
U.S. Equity Index Fund | $30.5280 | 0.73% | 17.53% |
U.S. Treasury Inflation Protection Fund | $12.1279 | 0.36% | 5.09% |
Historic Fund Performance - Month-End
Net-of-Fees (as of 08/31/2024)1,2
Annualized Returns | ||||||||
Fund | One Month | Year-to-Date | One Year |
Three Years |
Five Years |
Ten Years |
Since Inception3 |
Assets (millions) |
Extended Term Fixed Income Fund | 2.15% | 2.07% | 9.88% | -4.08% | -0.86% | - | 2.10% | $2,616 |
ETFIF Benchmark4 | 2.08% | 1.19% | 7.46% | -7.62% | -2.80% | - | 1.75% | |
Fixed Income Fund | 1.52% | 3.84% | 8.54% | -1.11% | 1.05% | 2.22% | 4.71% | $4,930 |
FIF Benchmark4 | 1.43% | 3.55% | 8.07% | -1.80% | 0.50% | 2.13% | 4.31% | |
Inflation Protection Fund | 0.62% | 2.11% | 4.28% | 0.76% | 2.84% | 2.23% | 3.60% | $1,115 |
IPF Benchmark4 | 0.71% | 3.10% | 5.12% | -1.83% | 1.16% | 2.47% | 3.88% | |
International Equity Fund | 2.73% | 7.11% | 11.69% | -3.21% | 5.98% | 4.21% | 6.11% | $3,999 |
IEF Benchmark4 | 2.71% | 10.86% | 17.78% | 1.71% | 7.63% | 4.51% | 5.35% | |
Multiple Asset Fund | 1.71% | 8.13% | 13.02% | 0.68% | 7.21% | 6.23% | 7.11% | $3,240 |
MAF Benchmark4 | 2.00% | 10.73% | 16.89% | 2.78% | 7.98% | 6.76% | 7.05% | |
Short Term Investment Fund | 0.44% | 3.58% | 5.53% | 3.29% | 2.19% | 1.58% | 1.59% | $219 |
STIF Benchmark4 | 0.48% | 3.60% | 5.51% | 3.37% | 2.28% | 1.61% | 1.58% | |
Social Values Choice Bond Fund | 1.39% | 3.92% | 8.36% | -1.66% | 0.84% | - | 2.01% | $140 |
SVCBF Benchmark4 | 1.43% | 3.55% | 8.07% | -1.80% | 0.50% | - | 1.87% | |
Social Values Choice Equity Fund | 2.57% | 17.06% | 25.23% | 7.09% | 13.72% | - | 10.52% | $246 |
SVCEF Benchmark4 | 2.40% | 16.81% | 24.65% | 7.00% | 13.63% | - | 10.55% | |
Stable Value Fund | 0.24% | 1.85% | 2.73% | 1.98% | 1.87% | 2.01% | 2.75% | $344 |
SVF Benchmark4 | 0.48% | 3.60% | 5.51% | 3.37% | 2.28% | 2.10% | 2.67% | |
U.S. Equity Fund | 1.26% | 13.48% | 19.57% | 4.64% | 13.15% | 10.97% | 8.23% | $5,443 |
USEF Benchmark4 | 2.18% | 18.19% | 26.14% | 7.87% | 15.19% | 12.36% | 8.79% | |
U.S. Equity Index Fund | 2.16% | 18.01% | 25.96% | 7.72% | 15.21% | - | 12.29% | $117 |
USEIF Benchmark4 | 2.18% | 18.19% | 26.14% | 7.87% | 15.19% | - | 12.46% | |
U.S. Treasury Inflation Protection Fund | 0.76% | 3.54% | 6.01% | -1.83% | 1.66% | - | 2.51% | $525 |
USTPF Benchmark4 | 0.80% | 3.30% | 6.12% | -1.57% | 1.93% | - | 2.76% |
Historic Funds Performance - Quarter-End
Net-of-Fees (as of 06/30/2024)1,2
Annualized Returns | ||||||||
Fund | Three Months |
Year-to- Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception3 |
Assets (millions) |
Extended Term Fixed Income Fund | -1.23% | -3.13% | 2.46% | -5.21% | -0.83% | - | 1.55% | $1,548 |
ETFIF Benchmark4 | -1.73% | -4.10% | -1.58% | -8.51% | -2.22% | - | 1.18% | |
Fixed Income Fund | 0.27% | 0.19% | 4.76% | -1.96% | 0.77% | 1.92% | 4.60% | $5,795 |
FIF Benchmark4 | 0.23% | -0.07% | 3.88% | -2.61% | 0.36% | 1.86% | 4.20% | |
Inflation Protection Fund | 0.46% | 0.46% | 2.87% | 0.75% | 2.80% | 2.12% | 3.55% | $1,094 |
IPF Benchmark4 | 1.01% | 1.15% | 2.99% | -1.43% | 1.43% | 2.34% | 3.81% | |
International Equity Fund | -0.13% | 2.54% | 5.44% | -4.31% | 4.16% | 3.66% | 5.97% | $3,840 |
IEF Benchmark4 | 0.92% | 5.28% | 11.57% | 0.19% | 5.62% | 3.92% | 5.18% | |
Multiple Asset Fund | -0.09% | 4.07% | 8.85% | 0.08% | 6.13% | 5.89% | 6.99% | $3,101 |
MAF Benchmark4 | 1.58% | 6.36% | 12.71% | 2.21% | 7.03% | 6.44% | 6.91% | |
Short Term Investment Fund | 1.30% | 2.63% | 5.52% | 2.96% | 2.08% | 1.49% | 1.56% | $263 |
STIF Benchmark4 | 1.33% | 2.65% | 5.43% | 3.05% | 2.17% | 1.52% | 1.55% | |
Social Values Choice Bond Fund | 0.42% | 0.24% | 4.27% | -2.48% | 0.61% | - | 1.54% | $131 |
SVCBF Benchmark4 | 0.23% | -0.07% | 3.88% | -2.61% | 0.36% | - | 1.40% | |
Social Values Choice Equity Fund | 3.30% | 13.35% | 22.87% | 7.77% | 12.87% | - | 10.34% | $238 |
SVCEF Benchmark4 | 2.97% | 13.11% | 22.53% | 7.68% | 12.78% | - | 10.37% | |
Stable Value Fund | 0.69% | 1.37% | 2.67% | 1.90% | 1.84% | 1.99% | 2.75% | $345 |
SVF Benchmark4 | 1.33% | 2.65% | 5.43% | 3.05% | 2.17% | 2.04% | 2.64% | |
U.S. Equity Fund | -0.39% | 8.89% | 16.09% | 4.52% | 11.82% | 10.70% | 8.11% | $5,394 |
USEF Benchmark4 | 3.22% | 13.56% | 23.13% | 8.05% | 14.14% | 12.15% | 8.69% | |
U.S. Equity Index Fund | 3.01% | 13.43% | 23.01% | 7.96% | 14.14% | - | 12.05% | $91 |
USEIF Benchmark4 | 3.22% | 13.56% | 23.13% | 8.05% | 14.14% | - | 12.22% | |
U.S. Treasury Inflation Protection Fund | 0.94% | 0.89% | 2.47% | -1.85% | 1.74% | - | 2.20% | $506 |
USTPF Benchmark4 | 0.76% | 0.66% | 2.48% | -1.58% | 2.00% | - | 2.44% |
Historic Funds Performance - Calendar Year
Performance, Net-of-Fees1,2
Fund | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Extended Term Fixed Income Fund | 9.81% | -20.59% | -2.26% | 12.10% | 14.04% | -2.23% | 7.62% | 5.44% | -1.75% | - |
ETFIF Benchmark3 | 7.13% | -27.09% | -2.52% | 16.12% | 19.59% | -4.68% | 10.71% | 6.67% | -2.50% | - |
Fixed Income Fund | 7.84% | -12.65% | -1.10% | 8.39% | 10.23% | -1.10% | 6.57% | 5.74% | -1.97% | 4.30% |
FIF Benchmark3 | 6.51% | -13.34% | -1.12% | 8.68% | 10.19% | -0.63% | 4.59% | 4.62% | 0.10% | 5.40% |
Inflation Protection Fund | 4.76% | -5.46% | 6.17% | 5.80% | 8.86% | -2.17% | 4.42% | 7.70% | -4.99% | 2.63% |
IPF Benchmark3 | 3.28% | -12.20% | 6.63% | 7.72% | 9.17% | -1.49% | 4.12% | 10.73% | -1.72% | 4.43% |
International Equity Fund | 11.97% | -21.06% | 4.40% | 19.67% | 25.23% | -13.78% | 30.56% | 6.02% | -6.46% | -5.92% |
IEF Benchmark3 | 15.62% | -16.58% | 8.53% | 11.12% | 21.63% | -14.76% | 27.81% | 4.41% | -4.60% | -3.89% |
Multiple Asset Fund | 13.72% | -16.63% | 8.75% | 18.21% | 21.08% | -6.14% | 17.98% | 8.41% | -2.56% | 4.10% |
MAF Benchmark3 | 15.59% | -16.00% | 11.61% | 14.17% | 20.78% | -6.47% | 16.95% | 8.58% | -0.90% | 5.76% |
Short Term Investment Fund | 5.17% | 1.24% | -0.15% | 0.58% | 2.54% | 1.62% | 0.90% | 0.46% | 0.03% | 0.09% |
STIF Benchmark3 | 5.05% | 1.47% | 0.05% | 0.67% | 2.28% | 1.87% | 0.86% | 0.33% | 0.05% | 0.03% |
Social Values Choice Bond Fund | 6.75% | -13.41% | -0.96% | 9.36% | 10.39% | -0.96% | 1.41% | - | - | - |
SVCBF Benchmark3 | 6.51% | -13.34% | -1.12% | 8.68% | 10.19% | -0.63% | 1.52% | - | - | - |
Social Values Choice Equity Fund | 26.02% | -20.19% | 24.65% | 16.94% | 29.23% | -7.75% | 21.53% | 6.97% | -1.13% | - |
SVCEF Benchmark3 | 25.73% | -20.13% | 24.87% | 16.77% | 28.76% | -7.55% | 21.60% | 7.19% | -0.66% | - |
Stable Value Fund | 2.26% | 1.40% | 1.41% | 1.79% | 1.86% | 1.79% | 1.50% | 1.36% | 4.28% | 1.90% |
SVF Benchmark3 | 5.05% | 1.47% | 0.05% | 0.67% | 2.28% | 1.87% | 0.86% | 0.33% | 4.30% | 1.91% |
U.S. Equity Fund | 22.20% | -19.49% | 20.26% | 26.17% | 29.55% | -5.48% | 19.92% | 11.53% | 0.08% | 10.76% |
USEF Benchmark3 | 25.96% | -19.21% | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | 12.56% |
U.S. Equity Index Fund | 26.11% | -19.67% | 26.06% | 21.18% | 30.88% | -4.99% | 20.34% | 12.35% | -0.16% | - |
USEIF Benchmark3 | 25.96% | -19.21% | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | - |
U.S. Treasury Inflation Protection Fund | 3.24% | -12.74% | 5.61% | 11.27% | 8.43% | -1.74% | 2.31% | - | - | - |
USTPF Benchmark3 | 3.84% | -12.60% | 6.00% | 11.54% | 8.75% | -1.48% | 2.33% | - | - | - |