Ministerial Pension Plan (MPP) Annuity Payout Rates
The Ministerial Pension Plan (MPP) requires you to transfer exactly 65% of your account balance to LifeStage Retirement Income or convert it to an annuity. The annuity “payout rate” is the portion of the amount being annuitized that is paid out each year.
For example, if you are annuitizing $100,000 and the payout rate is 5.0%, the amount you receive in a year would be $100,000 times 5.0% or $5,000. Use the Retirement Benefits Projection in Benefit Access or contact Wespath Benefits and Investments (Wespath) to determine your estimated payment based on the projected payout rate and other information specific to you.
- Wespath may reset the payout rate monthly if conditions (such as a material increase or decrease in market interest rates) warrant.
- Wespath continually monitors annuity conversion issues and evaluates alternatives to current Wespath products.
- Mortality assumptions are based on standardized mortality tables, which may change from time to time.
- Higher interest rates generally result in higher payout rates.
Current Sample Payout Rates
Annuity Type | Single Life / 2% COLA | Joint & 70% Survivor* / 2% COLA | ||||||
Issue Age | 62 | 65 | 70 | 72 | 62 | 65 | 70 | 72 |
November 2024 | 5.76% | 6.23% | 7.30% | 7.86% | 5.05% | 5.40% | 6.17% | 6.57% |
* Assumes spouse is two years younger.
- Calculating Annuity Payments
- Comparing Insurance Products with Wespath-Administered Annuities
- Historical Annuity Payout Rates
Calculating Annuity Payments
Examples of How the Payout Rate is Converted to Annuity PaymentsIn the following examples, assume that you want to begin receiving your benefit at age 65, your spouse will be 63 and 65% of your account balance (the amount that must be annuitized) is $100,000. If you died in the first year, your spouse would receive 70% of your benefit, or $3,087 ($4,410 x 0.7 = $3,087). This amount would also increase 2% a year for your spouse’s lifetime. Example 2 |
When you purchase an annuity, insurance companies invest the money you use to purchase the annuity and forecast what they expect to earn on their investment. They reduce their expected earnings to account for profit, sales and administrative costs, and the risk that you (and your spouse, if applicable) will live longer than the average life expectancy, since healthier people may be inclined to purchase annuities. These considerations determine the amount of your annuity payment.
Wespath uses a similar approach, but does not charge sales costs, build in profit or adjust for the risk that you and your spouse might live longer than expected.
Once your annuity has been set up, the monthly payment amount will not change (except for annual increases, if applicable).
Comparing Insurance Products with Wespath-Administered Annuities
The best way to compare insurance products with Wespath-issued annuities is to request a quote from an insurance company under the same terms used by Wespath (i.e., identical annuity type, contingent annuitant and cost of living adjustment [COLA]). When Wespath calculates annuities, retired married participants typically are provided estimates for a Joint Life and 70% Survivor annuity with a 2% annual COLA.
Comparing the payout rate that you receive from Wespath with the insurance company payout rate is not always an apples-to-apples comparison, however, since many insurance companies do not offer a COLA for annuities. Without a COLA, inflation will erode the purchasing power of your annuity payments over time. Also, the insurance company quote should reflect the payment of all applicable fees and sales charges. There are no fees or sales charges for Wespath-issued annuities.
EY Financial Planning Services, available at no cost to eligible participants in Wespath-administered retirement plans, can help you determine when to retire, how to plan your distributions and determine which option for 65% of your MPP account balance is best for your circumstances.** Financial planners are available business days from 8:00 a.m. to 7:00 p.m., Central time at 1-800-360-2539.
** Costs are included in Wespath's operating expenses that are paid for by the funds.
Historical Annuity Payout Rates
Wespath historically published the annuity conversion interest factor instead of the payout rate, since the payout rate is different based on individual details. In order to facilitate comparisons with insurance products, the annuity payout rate is now available. The annuity payout rates have also been calculated for historical comparison purposes.
Historical Sample Payout Rates |
|||||||||
Annuity Type |
Single Life / 2% COLA |
Joint & 70% Survivor***/ 2% COLA |
|||||||
Issue Age | Age 62 | Age 65 | Age 70 | Age 72 | Age 62 | Age 65 | Age 70 | Age 72 | |
November 2024 | 5.76% | 6.23% | 7.30% | 7.86% | 5.05% | 5.40% | 6.17% | 6.57% | |
October 2024 | 5.84% | 6.31% | 7.38% | 7.94% | 5.12% | 5.47% | 6.24% | 6.64% | |
September 2024 | 5.98% | 6.45% | 7.52% | 8.08% | 5.26% | 5.61% | 6.38% | 6.78% | |
August 2024 | 6.09% | 6.56% | 7.62% | 8.18% | 5.37% | 5.71% | 6.48% | 6.88% | |
July 2024 | 6.13% | 6.61% | 7.67% | 8.23% | 5.41% | 5.76% | 6.53% | 6.92% | |
June 2024 | 6.23% | 6.70% | 7.76% | 8.32% | 5.51% | 5.85% | 6.62% | 7.01% | |
May 2024 | 5.93% | 6.40% | 7.46% | 8.02% | 5.21 | 5.56% | 6.33% | 6.72% | |
April 2024 | 6.00% | 6.47% | 7.54% | 8.10% | 5.28 | 5.63% | 6.40% | 6.79% | |
March 2024 | 5.84% | 6.32% | 7.38% | 7.94% | 5.13% | 5.48% | 6.25% | 6.65% | |
Febuary 2024 | 5.74% | 6.21% | 7.28% | 7.84% | 5.03% | 5.38% | 6.15% | 6.55% | |
January 2024 | 6.07% | 6.54% | 7.60% | 8.16% | 5.35% | 5.69% | 6.46% | 6.86% | |
December 2023 | 6.11% | 6.58% | 7.65% | 8.21% | 5.39% | 5.73% | 6.50% | 6.90% | |
November 2023 | 6.11% | 6.58% | 7.65% | 8.21% | 5.39% | 5.73% | 6.50% | 6.90% | |
October 2023 | 5.99% | 6.46% | 7.53% | 8.09% | 5.27% | 5.62% | 6.39% | 6.79% | |
September 2023 | 5.89% | 6.37% | 7.45% | 8.01% | 5.14% | 5.49% | 6.27% | 6.67% | |
August 2023 | 5.82% | 6.30% | 7.37% | 7.93% | 5.10% | 5.45% | 6.23% | 6.63% | |
July 2023 | 5.83% | 6.31% | 7.38% | 7.94% | 5.12% | 5.47% | 6.24% | 6.64% | |
June 2023 | 5.67% | 6.15% | 7.22% | 7.78% | 4.96% | 5.31% | 6.09% | 6.49% | |
May 2023 | 5.71% | 6.18% | 7.25% | 7.82% | 4.99% | 5.35% | 6.12% | 6.52% | |
April 2023 | 5.91% | 6.38% | 7.45% | 8.01% | 5.19% | 5.54% | 6.31% | 6.71% | |
March 2023 | 5.64% | 6.12% | 7.19% | 7.75% | 4.93% | 5.28% | 6.06% | 6.46% | |
February 2023 | 5.87% | 6.35% | 7.42% | 7.98% | 5.16% | 5.51% | 6.28% | 6.68% | |
January 2023 | 5.83% | 6.30% | 7.37% | 7.93% | 5.11% | 5.46% | 6.23% | 6.63% | |
December 2022 | 6.09% | 6.57% | 7.64% | 8.21% | 5.37% | 5.71% | 6.49% | 6.89% | |
November 2022 | 6.01% | 6.49% | 7.56% | 8.13% | 5.29% | 5.64% | 6.41% | 6.81% | |
October 2022 | 5.52% | 6.00% | 7.08% | 7.64% | 4.81% | 5.17% | 5.95% | 6.35% | |
September 2022 | 5.26% | 5.74% | 6.82% | 7.38% | 4.56% | 4.92% | 5.70% | 6.10% | |
August 2022 | 5.51% | 5.99% | 7.07% | 7.63% | 4.80% | 5.16% | 5.94% | 6.34% | |
July 2022 | 5.33% | 5.81% | 6.88% | 7.45% | 4.62% | 4.98% | 5.76% | 6.16% | |
June 2022 | 5.34% | 5.82% | 6.89% | 7.45% | 4.63% | 4.99% | 5.77% | 6.17% | |
May 2022 | 4.90% | 5.38% | 6.45% | 7.01% | 4.21% | 4.57% | 5.35% | 5.75% | |
April 2022 | 4.75% | 5.23% | 6.29% | 6.85% | 4.06% | 4.42% | 5.20% | 5.60% | |
March 2022 | 4.63% | 5.10% | 6.17% | 6.73% | 3.95% | 4.30% | 5.09% | 5.49% | |
February 2022 | 4.42% | 4.90% | 5.96% | 6.51% | 3.75% | 4.11% | 4.89% | 5.29% | |
January 2022 | 4.38% | 4.86% | 5.92% | 6.47% | 3.71% | 4.07% | 4.85% | 5.25% | |
December 2021 | 4.19% | 4.64% | 5.64% | 6.15% | 3.56% | 3.90% | 4.64% | 5.01% | |
November 2021 | 4.23% | 4.68% | 5.68% | 6.20% | 3.60% | 3.94% | 4.68% | 5.05% | |
October 2021 | 4.15% | 4.61% | 5.60% | 6.12% | 3.53% | 3.87% | 4.60% | 4.97% | |
September 2021 | 4.12% | 4.57% | 5.56% | 6.08% | 3.50% | 3.84% | 4.57% | 4.94% | |
August 2021 | 4.20% | 4.65% | 5.65% | 6.16% | 3.58% | 3.91% | 4.65% | 5.02% | |
July 2021 | 4.33% | 4.78% | 5.78% | 6.30% | 3.70% | 4.04% | 4.77% | 5.15% | |
June 2021 | 4.34% | 4.80% | 5.80% | 6.31% | 3.71% | 4.05% | 4.78% | 5.16% | |
May 2021 | 4.43% | 4.88% | 5.88% | 6.40% | 3.79% | 4.13% | 4.87% | 5.24% | |
April 2021 | 4.28% | 4.73% | 5.73% | 6.24% | 3.65% | 3.99% | 4.72% | 5.09% | |
March 2021 | 4.12% | 4.57% | 5.56% | 6.08% | 3.50% | 3.84% | 4.57% | 4.94% | |
February 2021 | 4.00% | 4.45% | 5.44% | 5.95% | 3.38% | 3.72% | 4.45% | 4.82% | |
January 2021 | 3.98% | 4.43% | 5.43% | 5.94% | 3.37% | 3.71% | 4.44% | 4.81% | |
December 2020 | 4.14% | 4.59% | 5.60% | 6.11% | 3.52% | 3.86% | 4.59% | 4.97% | |
November 2020 | 4.06% | 4.52% | 5.52% | 6.04% | 3.44% | 3.78% | 4.52% | 4.89% | |
October 2020 | 4.06% | 4.52% | 5.52% | 6.04% | 3.44% | 3.78% | 4.52% | 4.89% | |
September 2020 | 3.89% | 4.34% | 5.33% | 5.85% | 3.28% | 3.61% | 4.35% | 4.72% | |
August 2020 | 4.11% | 4.56% | 5.56% | 6.08% | 3.48% | 3.82% | 4.56% | 4.93% | |
July 2020 | 4.15% | 4.60% | 5.60% | 6.12% | 3.52% | 3.86% | 4.60% | 4.97% | |
June 2020 | 4.19% | 4.64% | 5.64% | 6.16% | 3.56% | 3.90% | 4.64% | 5.01% | |
May 2020 | 4.42% | 4.88% | 5.88% | 6.41% | 3.78% | 4.12% | 4.86% | 5.24% | |
April 2020 | 4.18% | 4.63% | 5.63% | 6.15% | 3.55% | 3.89% | 4.63% | 5.00% | |
March 2020 | 4.27% | 4.73% | 5.73% | 6.25% | 3.64% | 3.98% | 4.72% | 5.09% | |
February 2020 | 4.46% | 4.92% | 5.93% | 6.45% | 3.82% | 4.17% | 4.90% | 5.28% | |
January 2020 | 4.41% | 4.86% | 5.87% | 6.39% | 3.77% | 4.11% | 4.85% | 5.23% | |
December 2019 | 4.41% | 4.87% | 5.89% | 6.41% | 3.77% | 4.12% | 4.86% | 5.24% | |
November 2019 | 4.41% | 4.87% | 5.89% | 6.41% | 3.77% | 4.12% | 4.86% | 5.24% | |
October 2019 | 4.33% | 4.79% | 5.80% | 6.32% | 3.69% | 4.04% | 4.78% | 5.16% | |
September 2019 | 4.59% | 5.05% | 6.07% | 6.59% | 3.94% | 4.29% | 5.03% | 5.41% | |
August 2019 | 4.63% | 5.09% | 6.11% | 6.64% | 3.99% | 4.33% | 5.07% | 5.45% | |
July 2019 | 4.75% | 5.21% | 6.23% | 6.76% | 4.10% | 4.44% | 5.18% | 5.56% | |
June 2019 | 4.89% | 5.36% | 6.38% | 6.90% | 4.24% | 4.58% | 5.32% | 5.70% | |
May 2019 | 4.84% | 5.30% | 6.32% | 6.85% | 4.19% | 4.53% | 5.28% | 5.65% | |
April 2019 | 5.03% | 5.50% | 6.52% | 7.05% | 4.37% | 4.72% | 5.46% | 5.84% | |
March 2019 | 5.00% | 5.46% | 6.48% | 7.01% | 4.34% | 4.68% | 5.43% | 5.81% | |
February 2019 | 5.12% | 5.58% | 6.60% | 7.13% | 4.45% | 4.80% | 5.54% | 5.92% | |
January 2019 | 5.26% | 5.72% | 6.74% | 7.27% | 4.59% | 4.93% | 5.67% | 6.05% | |
December 2018 | 5.28% | 5.74% | 6.77% | 7.30% | 4.61% | 4.95% | 5.69% | 6.08% | |
November 2018 | 5.11% | 5.57% | 6.60% | 7.14% | 4.44% | 4.79% | 5.53% | 5.92% | |
October 2018 | 5.03% | 5.50% | 6.52% | 7.06% | 4.37% | 4.71% | 5.46% | 5.84% | |
September 2018 | 5.06% | 5.53% | 6.56% | 7.09% | 4.40% | 4.74% | 5.49% | 5.87% | |
August 2018 | 5.08% | 5.55% | 6.58% | 7.11% | 4.42% | 4.76% | 5.51% | 5.89% | |
July 2018 | 5.00% | 5.46% | 6.49% | 7.03% | 4.34% | 4.68% | 5.43% | 5.81% | |
June 2018 | 5.04% | 5.50% | 6.53% | 7.06% | 4.38% | 4.72% | 5.47% | 5.85% | |
May 2018 | 4.96% | 5.43% | 6.45% | 6.99% | 4.30% | 4.65% | 5.39% | 5.77% | |
April 2018 | 4.99% | 5.45% | 6.48% | 7.01% | 4.33% | 4.67% | 5.42% | 5.80% | |
March 2018 | 4.84% | 5.31% | 6.33% | 6.86% | 4.19% | 4.53% | 5.28% | 5.66% | |
February 2018 | 4.69% | 5.15% | 6.17% | 6.71% | 4.04% | 4.38% | 5.13% | 5.51% | |
January 2018 | 4.75% | 5.21% | 6.24% | 6.77% | 4.10% | 4.44% | 5.19% | 5.57% | |
December 2017 | 4.64% | 5.10% | 6.10% | 6.61% | 3.98% | 4.31% | 5.04% | 5.41% | |
November 2017 | 4.63% | 5.08% | 6.08% | 6.60% | 3.97% | 4.30% | 5.03% | 5.40% | |
October 2017 | 4.56% | 5.01% | 6.01% | 6.52% | 3.90% | 4.23% | 4.95% | 5.32% | |
September 2017 | 4.61% | 5.07% | 6.06% | 6.58% | 3.95% | 4.28% | 5.01% | 5.38% | |
August 2017 | 4.63% | 5.08% | 6.08% | 6.60% | 3.97% | 4.30% | 5.03% | 5.40% | |
July 2017 | 4.65% | 5.10% | 6.10% | 6.62% | 3.99% | 4.32% | 5.04% | 5.41% | |
June 2017 | 4.72% | 5.17% | 6.17% | 6.69% | 4.05% | 4.39% | 5.11% | 5.48% | |
May 2017 | 4.78% | 5.23% | 6.23% | 6.75% | 4.11% | 4.44% | 5.17% | 5.54% | |
April 2017 | 4.73% | 5.18% | 6.18% | 6.70% | 4.06% | 4.39% | 5.12% | 5.49% | |
March 2017 | 4.80% | 5.25% | 6.26% | 6.79% | 4.13% | 4.46% | 5.19% | 5.57% | |
February 2017 | 4.80% | 5.25% | 6.26% | 6.79% | 4.13% | 4.46% | 5.19% | 5.57% | |
January 2017 | 4.80% | 5.25% | 6.26% | 6.79% | 4.13% | 4.46% | 5.19% | 5.57% | |
October 2016 | 4.68% | 5.14% | 6.15% | 6.67% | 4.02% | 4.35% | 5.08% | 5.46% | |
September 2016 | 4.75% | 5.20% | 6.21% | 6.74% | 4.08% | 4.41% | 5.14% | 5.52% | |
July 2016 | 4.91% | 5.36% | 6.37% | 6.90% | 4.23% | 4.57% | 5.30% | 5.67% | |
February 2016 | 5.07% | 5.52% | 6.54% | 7.06% | 4.39% | 4.72% | 5.45% | 5.82% | |
July 2015 | 5.26% | 5.82% | 7.09% | 7.74% | 4.39% | 4.78% | 5.62% | 6.05% | |
February 2015 | 5.11% | 5.67% | 6.93% | 7.58% | 4.24% | 4.63% | 5.48% | 5.91% | |
October 2014 | 5.19% | 5.77% | 7.04% | 7.70% | 4.32% | 4.71% | 5.57% | 6.00% |
*** Assumes spouse is two years younger beginning February 2016. Rates published prior to February 2016 assumed spouse is three years younger.
Dimensions Newsletter
Financial, Health and Well-Being Information
Dimensions Newsletter
Financial, Health and Well-Being Information