Normal Processing: Deposits, redemptions and inter-fund transfers received by 3 p.m. Central U.S. time will be processed that day. Deposits, redemptions and inter-fund transfers received after 3 p.m. Central U.S. time will be processed the next business day. The chart below highlights days where transaction processing is impacted by Wespath holidays, financial market closures or bank holidays.
2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Wespath Offices Closed | Financial Markets Closed | Wespath Office Close Early* | Financial Markets Close Early | Bank Holiday | Wespath Fund Pricing and Trade Processing Information |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | scribe | 02/20/2026 05:17 AM | scribe | 04/01/2026 08:32 PM | New Years Day (Observed) January 1 | X | X | X | 1 | ||
| 2 | scribe | 02/20/2026 05:17 AM | scribe | 04/01/2026 08:33 PM | Martin Luther King, Jr. Day January 19 | X | X | X | 1 | ||
| 3 | scribe | 02/20/2026 05:17 AM | scribe | 04/01/2026 08:33 PM | Presidents Day February 16 | X | X | 1 | |||
| 4 | scribe | 02/20/2026 05:17 AM | scribe | 04/01/2026 08:33 PM | Good FridayApril 3 | X | X | X | 1 | ||
| 5 | scribe | 04/01/2026 08:34 PM | scribe | 04/01/2026 08:34 PM | Memorial Day May 25 | X | X | X | 1 | ||
| 6 | scribe | 04/01/2026 08:34 PM | scribe | 04/01/2026 08:34 PM | Juneteenth June 19 | X | X | X | 1 | ||
| 7 | scribe | 04/01/2026 08:34 PM | scribe | 04/01/2026 08:34 PM | Day before Independence Day (observed) July 3 | X | X | X | 1 | ||
| 8 | scribe | 04/01/2026 08:35 PM | scribe | 04/01/2026 08:35 PM | Labor Day September 7 | X | X | X | 1 | ||
| 9 | scribe | 04/01/2026 08:36 PM | scribe | 04/01/2026 08:36 PM | Columbus DayOctober 12 | X | 4 | ||||
| 10 | scribe | 04/01/2026 08:37 PM | scribe | 04/01/2026 08:37 PM | Day before Thanksgiving November 25 | X | 3 | ||||
| 11 | scribe | 04/01/2026 08:37 PM | scribe | 04/01/2026 08:37 PM | Thanksgiving Day November 26 | X | X | X | 1 | ||
| 12 | scribe | 04/01/2026 08:37 PM | scribe | 04/01/2026 08:37 PM | Day after Thanksgiving November 27 | X | X | 2 | |||
| 13 | scribe | 04/01/2026 08:38 PM | scribe | 04/01/2026 08:38 PM | Christmas Eve December 24 | X | X | 2 | |||
| 14 | scribe | 04/01/2026 08:38 PM | scribe | 04/01/2026 08:38 PM | Christmas Day December 25 | X | X | X | 1 |
* Wespath closes at 3:00 p.m. Central U.S. time.
Key
1 – Deposits, redemptions and inter-fund transfers will not be processed that day and the Wespath funds will not be priced. Deposits, redemptions and inter-fund transfers received by Wespath will be processed the next business day.
2 – Deposits, redemptions and inter-fund transfers must be received by 12 p.m. Central U.S. time to be processed that day. Wespath funds will be priced at the close of the financial markets. Deposits, redemptions and inter-fund transfers received after 12 p.m. Central U.S. time will be processed the next business day.
3 – Normal processing (as described at the top of this page) will apply.
4 – Incoming and outgoing wires will not be processed that day. Wespath funds will be priced at the close of the financial markets. Incoming and outgoing wires will be processed the next business day.