IEF
International Equity Fund
Frank Holsteen
Managing Director, Investment Management
Hoa Quach, CFA
Director, Public Markets
Amy Bulger
Director, Private Markets
| Fund Snapshot | |
| Inception | December 31, 1997 |
| Exp. Ratio | 0.77% for 2024 |
| Benchmark | MSCI All Country World (ex-USA) Investable Market Index |
| Fund Assets | $3,714 Million as of December 31, 2024 |
| Holdings | June 30, 2025 |
| Unit Price History | Wespath Funds Price History |
| For More Information | Investment Funds Description – P Series |
| 3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | |
| International Equity Fund | 6.85% | 22.49% | 12.81% | 16.94% | 6.50% | 7.71% |
| IEF Benchmark | 6.86% | 25.97% | 16.39% | 20.50% | 10.22% | 8.24% |
International Equity Fund vs. Peer Group Universe